Home
About Our Company

Account Number:
Password:

NSE introduces guidelines to check arbitrary price movements...full story

Shareholders differ on uniform year-end policy...full story

BUSINESS NEWS

Transcorp investors to get dividend next year...full story 

Firms to establish seven auto plants in Nigeria ...full story

QUOTES

By three methods we learn wisdom: First, by reflection, which is noblest; Second, by imitation, which is easiest, and third by experience, which is the bitterest

       ...Confucius

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

1 2 [Next>>]
TOP DECLINERS IN PRICE MOVEMENT
Rank Security Prev. Price Day High Day Low Closing Price  LOSS   Volume YTD Per%
1   CHEVRON 307.92 307.92 292.53 293.26 (14.66) 8,449 87.98
2   UBA 58.89 58.50 56.02 56.60 (2.29) 17,716,120 14.34
3   GUINNESS 129.11 132.99 125.15 127.01 (2.10) 735,210 -2.3
4   FIRSTBANK 48 48.01 46.60 46.60 (1.40) 15,764,580 4.25
5   OANDO 259.35 270.00 247.05 258.00 (1.35) 1,608,551 157.42
6   DANGFLOUR 30.9 31.50 29.90 30.00 (0.90) 2,508,846
7   BCC 46.01 47.00 45.00 45.21 (0.80) 1,526,622 -0.27
8   COSTAIN 44.69 44.70 43.00 44.00 (0.69) 1,384,058 132.93
9   OCEANIC 29.2 29.80 28.60 28.60 (0.60) 27,041,990 -20.8
10   UACN 47.05 49.00 45.03 46.50 (0.55) 7,006,166 -8.82
11   FLOURMILL 88.88 89.99 88.00 88.50 (0.38) 124,058 7.16
12   VONO 7.3 6.94 6.94 6.94 (0.36) 610,020 57.73
13   SKYEBANK 18.1 18.80 17.80 17.80 (0.30) 6,199,874 3.55
14   FIRSTINLND 10.39 10.70 10.00 10.10 (0.29) 6,984,619 -24.06
15   ABPLAST 5.08 4.83 4.83 4.83 (0.25) 547,007 378.22
16   CADBURY 40.45 42.39 40.01 40.20 (0.25) 173,341 9.09
17   JULI 4.66 4.43 4.43 4.43 (0.23) 429,167 705.45
18   BAGCO 8.13 8.30 7.86 7.90 (0.23) 13,252,340
19   ETERNAOIL 36.55 38.37 36.01 36.35 (0.20) 981,645 172.62
20   TRANSCORP 3.1 3.25 2.99 2.99 (0.11) 11,899,360 -4.78
21   STDINSURE 4.9 4.90 4.70 4.80 (0.10) 3,112,503 12.94
22   ACCESS 20.99 21.40 20.91 20.91 (0.08) 10,727,530 -9.09
23   UNIVINSURE 2.98 3.12 2.90 2.90 (0.08) 48,380,320
24   ABCTRANS 5.57 5.84 5.50 5.50 (0.07) 4,370,544 107.55
25   UNIC 4.29 4.50 4.22 4.22 (0.07) 5,679,997 -2.09
Cashcraft Asset Management Limited © 1997 - 2008 · Privacy Policy · Terms Of Use