Home
About Our Company

Account Number:
Password:

NSE discovers non existent shareholders in wema bank Plc...full story

FG returns NICON, Nigeria Reinsurance to Jimoh Ibrahim...full story

BUSINESS NEWS

Transcorp investors to get dividend next year...full story 

Firms to establish seven auto plants in Nigeria ...full story

QUOTES

It is common sense to take a method and try it. If it fails, admit it frankly and try another but above all, try something

 ...Franklin D. Roosevelt

To get through the hardest journey, we need take only one step at a time, but we must keep on stepping.

......Zig Ziglar (1985-1992)


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

1 2 3 [Next>>]
TOP GAINERS IN PRICE MOVEMENT
Rank Security Prev. Price Day High Day Low Closing Price  GAIN  Volume YTD Per%
1   OANDO 215.01 225.00 210.00 223.00 7.99 675,537 123.16
2   JBERGER 99.01 103.96 99.01 103.96 4.95 106,350 22.84
3   CAP 50.15 52.65 50.17 52.65 2.50 330,061 452.19
4   7UP 50 52.50 48.51 52.50 2.50 105,411 13.83
5   CADBURY 43 44.99 41.06 44.99 1.99 347,039 22.09
6   UBA 57.5 59.30 57.50 58.75 1.25 17,301,560 18.69
7   RTBRISCOE 24.5 25.72 24.51 25.72 1.22 497,126 -11.83
8   NAHCO 26.2 27.51 26.05 27.26 1.06 837,556 12.61
9   PZ 28 29.40 27.00 29.00 1.00 658,427 9.43
10   FLOURMILL 88 89.50 85.10 89.00 1.00 148,317 7.76
11   OKOMUOIL 28.01 29.40 26.61 29.00 0.99 232,012 -18.98
12   BOCGAS 15.47 16.24 15.40 16.24 0.77 101,900 73.26
13   NBC 61.3 62.94 61.30 62.05 0.75 164,835 10.68
14   DNMEYER 13.51 14.18 13.51 14.18 0.67 193,154 70.23
15   BERGER 16.23 16.98 16.23 16.90 0.67 483,317 66.5
16   JOHNHOLT 12.91 13.55 12.32 13.55 0.64 134,132 201.78
17   UBN 38.51 39.20 38.51 39.10 0.59 5,623,839 -9.2
18   NEIMETH 11.5 12.07 10.93 12.07 0.57 700,500 132.12
19   PRESTIGE 11.51 12.08 11.51 12.08 0.57 410,127 35.73
20   WAPIC 11.5 12.07 11.50 12.07 0.57 1,904,111 29.92
21   JAPAULOIL 11.21 11.77 11.40 11.77 0.56 11,135,280 47.13
22   DANGFLOUR 29.03 29.60 29.03 29.55 0.52 2,350,464
23   BETAGLAS 25.5 26.62 25.52 25.98 0.48 370,304 21.23
24   NIWICABLE 8.86 9.30 9.30 9.30 0.44 457,405 55
25   EVANSMED 10.18 10.68 10.50 10.60 0.42 540,089 49.3
Cashcraft Asset Management Limited © 1997 - 2008 · Privacy Policy · Terms Of Use