Home
About Our Company
 

Account Number:

Password:


Forgot password? Register

Valuation as at 5th, Mar 2010

 

Bid

Offer

Anchor

N0.80

N0.83

Bedrock

N0.57

N0.62
 

 

Asset Management Bill set to become law ...full story

Skye Bank signs $15million agreement with Korean bank ...full story

PRIVATE PLACEMENT
 

PUBLIC OFFER

SPORTS

Glo-CAF award: Eto'O favoured to rule Africa again ....full story

Amodu faces sack over insubordination.....full story

QUOTES
By three methods we learn wisdom: First by reflection, which is noblest; Second, by imitation, which is easiest; and third by experience, which is the bitterest.....Confucius
Price list in Dollars

Daily Price List as at Thursday, March 11, 2010
Security

 Price 

Price Change

 High   Low  Trades Volume
7UP 30.60 0 30.60 30.60 21 86,686
ABBEYBDS 1.61 0 1.61 1.61 1 2,000
ABCTRANS 0.93 -0.04 0.93 0.93 11 248,800
ACCESS 9.60 0 9.69 9.15 198 38,495,290
ADSWITCH 2.30 0 2.30 2.30 1 3,500
AFRIBANK 2.36 0.11 2.36 2.34 40 2,342,108
AFRINSURE 0.50 0 0.50 0.50 3 1,002,000
AGLEVENT 3.00 0 3.00 3.00 5 107,601
AIICO 1.05 -0.01 1.11 1.05 269 4,479,094
AIRSERVICE 2.60 0.12 2.60 2.60 2 52,700
ALUMACO 13.55 -0.71 13.55 13.55 1 50,000
AP 43.11 0.53 43.11 42.58 104 715,369
ASHAKACEM 16.30 0.3 16.30 16.00 59 959,315
ASOSAVINGS 0.67 -0.03 0.67 0.67 3 62,300
BAGCO 2.39 0.09 2.39 2.30 148 1,289,658
BCC 55.98 2.64 55.98 55.98 52 503,905
BECOPETRO 2.09 -0.11 2.09 2.09 3 51,600
BERGER 4.06 0 4.06 4.06 4 7,571
BETAGLAS 13.00 0.12 13.52 12.24 60 2,289,360
BIGTREAT 0.86 0.04 0.86 0.82 12 647,500
BOCGAS 10.37 0 10.37 10.37 7 7,214
CADBURY 17.50 0.72 17.58 16.01 118 2,225,784
CAP 28.26 0 28.26 28.26 1 1,000
CAPHOTEL 3.53 0.16 3.53 3.27 13 2,197,086
CAPOIL 0.50 0 0.50 0.50 8 773,440
CCNN 16.65 0.15 16.98 16.65 35 890,866
CHAMS 0.70 0.01 0.72 0.70 28 3,163,679
CHEVRON 69.79 0 69.79 69.79 19 62,190
CILEASING 2.75 0.06 2.80 2.60 16 478,540
CONOIL 39.00 -0.54 41.00 39.00 33 331,541
CONTINSURE 0.95 0.02 0.96 0.93 9 670,000
CORNERST 0.52 0.02 0.52 0.50 22 523,791
COSTAIN 5.33 0.25 5.33 5.19 35 508,755
CRUSADER 0.95 0.03 0.95 0.92 18 2,364,573
CUSTODYINS 3.03 0.03 3.03 2.99 26 1,262,930
CUTIX 2.97 0.02 2.97 2.97 5 61,910
DAARCOMM 0.73 0.03 0.73 0.70 26 2,166,820
DANGFLOUR 13.92 0.66 13.92 13.26 211 6,294,183
DANGSUGAR 17.10 -0.72 17.50 17.02 115 2,259,566
DEAPCAP 2.02 0 2.02 2.02 2 35,000
DIAMONDBNK 9.00 0.1 9.08 8.60 172 78,802,080
DNMEYER 3.24 0.15 3.24 3.24 6 130,328
DUNLOP 0.50 0 0.50 0.50 15 478,370
ECOBANK 5.95 0.28 5.95 5.95 56 2,178,432
EQUITYASUR 0.50 0 0.50 0.50 3 23,500
ETERNAOIL 7.09 -0.07 7.09 6.88 54 650,010
ETI 16.65 0.1 16.90 16.50 39 2,477,637
EVANSMED 1.00 0 1.00 1.00 4 12,820
FCMB 9.72 0.46 9.72 8.91 111 74,173,110
FIDELITYBK 2.89 0.13 2.89 2.70 256 20,184,180
FIDSON 2.34 -0.03 2.34 2.27 25 780,418
FIRSTALUM 0.50 0 0.50 0.50 1 100,000
FIRSTBANK 15.80 0.53 15.84 15.20 896 25,445,620
FIRSTINLND 0.70 0.01 0.70 0.69 63 4,100,529
FLOURMILL 48.00 1.1 49.24 47.00 100 1,098,537
FTNCOCOA 0.90 0 0.94 0.90 14 614,400
GLAXOSMITH 27.00 0.5 27.00 26.00 14 197,820
GOLDINSURE 0.52 0 0.53 0.52 17 1,458,467
GTASSURE 2.20 0 2.25 2.20 25 3,774,350
GUARANTY 18.02 -0.23 18.25 18.01 439 13,814,250
GUINEAINS 0.50 0 0.50 0.50 1 100,000
GUINNESS 130.00 0 130.00 130.00 39 95,045
HMARKINS 0.50 0 0.50 0.50 1 10,000
HONYFLOUR 8.50 -0.3 9.24 8.50 46 1,192,540
IBTC 9.01 0.08 9.37 8.88 98 10,114,900
IHS 4.03 0 4.03 4.03 2 200
IKEJAHOTEL 1.36 -0.07 1.36 1.36 1 50,000
INTENEGINS 0.52 -0.02 0.54 0.52 23 3,524,101
INTERCONT 2.15 0.1 2.15 2.00 96 4,091,040
JAPAULOIL 1.25 0.05 1.26 1.22 113 4,833,204
JBERGER 27.95 0 27.95 27.50 23 403,239
JOHNHOLT 9.28 0 9.28 9.28 1 1,000
LASACO 0.52 0 0.52 0.50 36 2,714,604
LAWUNION 0.50 -0.02 0.50 0.50 6 1,633,000
LINKASSURE 0.50 0 0.50 0.50 3 52,666
LIVESTOCK 0.72 0.03 0.72 0.72 12 126,273
LONGMAN 9.76 0 9.76 9.76 2 6,000
MANDRID 5.66 0 5.66 5.66 1 1,000
MAYBAKER 5.05 0 5.05 5.05 13 164,628
MBENEFIT 0.64 0 0.64 0.64 2 155,000
MOBIL 102.53 0 102.53 102.53 21 108,439
MULTIVERSE 0.50 0 0.50 0.50 5 174,000
NAHCO 8.60 -0.18 8.60 8.60 64 1,088,821
NASCON 6.30 -0.05 6.40 6.22 61 2,760,940
NB 60.00 1.9 60.00 58.14 185 7,879,796
NBC 25.50 -0.15 26.00 25.50 25 532,457
NCR 8.13 0 8.13 8.13 1 5,000
NEIMETH 1.44 0.06 1.44 1.44 11 190,104
NEM 0.51 -0.01 0.53 0.51 32 4,944,030
NESTLE 270.00 0 270.00 270.00 28 22,607
NIGERINS 0.73 0 0.73 0.73 14 394,558
NIWICABLE 0.69 -0.03 0.69 0.69 2 210,000
NNFM 23.00 0 23.00 23.00 3 7,000
OANDO 84.84 -4.46 84.84 84.84 19 146,869
OCEANIC 2.15 0.1 2.15 2.08 78 3,994,326
OKITIPUPA 6.53 0 6.53 6.53 1 1,000
OMATEK 0.53 0 0.53 0.51 6 301,500
PHARMDEKO 4.97 0 4.97 4.97 1 6,400
PLATINUM 1.79 0.08 1.79 1.71 106 9,757,279
POLYPROD 4.23 0 4.23 4.23 1 500
PRESCO 5.10 -0.22 5.20 5.06 15 880,325
PRESTIGE 3.10 -0.16 3.10 3.10 4 130,000
PZ 27.00 0 27.00 27.00 47 319,255
REDSTAREX 2.58 -0.12 2.69 2.58 11 855,471
RESORTSAL 0.50 0 0.50 0.50 1 25,000
ROYALEX 0.59 0 0.59 0.59 1 12,928
RTBRISCOE 5.50 0.09 5.65 5.25 28 571,014
SCOA 8.71 0 8.71 8.71 2 5,250
SKYEBANK 7.19 0.05 7.38 7.15 182 12,060,850
SOVRENINS 0.50 0 0.50 0.50 2 201,212
SPRINGBANK 1.06 0 1.06 1.06 13 1,142,861
STACO 0.76 0 0.76 0.76 2 28,700
STARCOMMS 1.96 0 1.96 1.94 20 1,031,694
STDINSURE 0.50 0 0.50 0.50 8 235,205
STERLNBANK 1.86 0.01 1.90 1.81 75 8,347,126
TANTALIZER 0.91 0.03 0.91 0.88 20 3,589,400
TOTAL 142.50 0 142.50 142.50 14 5,977
TRANSCORP 0.56 -0.01 0.59 0.55 79 40,276,470
TRIPPLEG 4.37 0 4.37 4.37 2 107
UACN 45.50 0.5 45.50 45.40 69 758,211
UAC-PROP 20.00 -0.5 20.79 20.00 25 1,913,295
UBA 13.45 -0.06 13.69 13.30 316 34,930,680
UBN 6.20 0.29 6.20 5.91 179 3,745,675
UNHOMES 0.87 0.02 0.87 0.85 35 1,813,750
UNIC 0.69 -0.01 0.69 0.67 15 1,096,000
UNILEVER 25.02 0.33 25.40 25.00 105 3,651,012
UNIONDAC 0.61 0.01 0.61 0.58 15 840,010
UNITYBNK 1.01 0.01 1.05 1.00 27 1,270,330
UNITYKAP 0.79 -0.04 0.79 0.79 2 250,000
UNIVINSURE 0.50 0 0.50 0.50 4 118,000
UNTL 1.42 0 1.42 1.42 1 245
UPL 5.85 0.2 5.85 5.40 17 261,171
UTC 0.72 0 0.72 0.72 10 55,762
VITAFOAM 5.00 0.1 5.00 4.90 23 451,184
WAPCO 33.50 -1 33.50 33.50 56 355,218
WAPIC 0.85 -0.04 0.86 0.85 17 857,145
WEMABANK 1.12 0.05 1.12 1.05 79 2,909,614
ZENITHBANK 16.19 0.19 16.26 16.01 325 12,541,650
Cashcraft Asset Management Limited © 1996 - 2010 · Privacy Policy · Terms Of Use