Home
About Our Company

Account Number:

Password:


 

Worries over economy as credit lines dry up ...full story

World Bank spends $88bn to tackle global meltdown ...full story

PRIVATE PLACEMENT
 

PUBLIC OFFER

 

BUSINESS NEWS

US offers $162,000 grant to IHS Nigeria ...full story 

Trapped funds: Depositors of MFBs call for refund...full story

SPORTS

I can take Nigeria to World Cup Final- Bonfrere....full story

Okocha eyes NFF board.....full story

QUOTES
Things may come to those who wait, but only the things left by those who hustle......Abraham Lincoln
View Price list in Dollars

Daily Price List as at Monday, February 08, 2010
Security

 Price 

Price Change

 High   Low  Trades Volume
AGRICULTURE
AFPRINT 0.86 0 0.86 0.86 1 2,500
FTNCOCOA 0.90 0.04 0.90 0.84 40 1,842,112
LIVESTOCK 0.76 -0.04 0.76 0.76 13 401,458
PRESCO 4.78 0.21 4.78 4.60 20 240,700
AIRLINE SERVICES
AIRSERVICE 2.85 0 2.85 2.85 4 21,581
NAHCO 8.19 -0.36 8.25 8.13 209 2,009,808
AUTOMOBILE AND TYRE
DUNLOP 0.50 0 0.50 0.50 4 28,887
INCAR 2.17 -0.11 2.17 2.17 2 243,500
RTBRISCOE 5.38 -0.27 5.38 5.38 14 174,780
BANKING
ACCESS 8.78 -0.34 8.78 8.67 242 8,992,500
AFRIBANK 3.16 0.15 3.16 3.01 117 4,061,237
DIAMONDBNK 8.81 -0.46 8.81 8.81 49 1,399,410
ECOBANK 6.39 -0.33 6.39 6.39 7 122,000
FCMB 9.50 -0.02 9.52 9.25 90 6,667,759
FIDELITYBK 2.55 -0.11 2.58 2.53 153 7,830,170
FIRSTBANK 14.83 -0.34 15.00 14.51 934 10,939,710
FIRSTINLND 0.77 -0.03 0.80 0.76 196 25,562,560
GUARANTY 17.81 -0.19 18.00 17.51 333 3,633,673
IBTC 8.65 -0.45 8.65 8.65 37 888,001
INTERCONT 2.20 0.02 2.20 2.09 84 1,665,629
OCEANIC 2.18 0 2.28 2.10 109 3,070,411
PLATINUM 2.05 -0.04 2.05 1.99 58 1,763,044
SKYEBANK 7.31 -0.38 7.38 7.31 239 13,316,940
SPRINGBANK 1.36 -0.04 1.40 1.36 27 384,024
STERLNBANK 1.60 0 1.65 1.57 63 2,776,765
UBA 13.00 -0.68 13.00 13.00 67 3,067,739
UBN 6.00 -0.15 6.02 6.00 142 2,719,372
UNITYBNK 1.03 -0.01 1.03 0.99 25 1,526,297
WEMABANK 1.34 0.06 1.34 1.27 61 4,672,071
ZENITHBANK 15.77 -0.08 15.77 15.08 201 4,209,557
BREWERIES
GUINNESS 128.00 -0.02 128.00 128.00 46 332,176
INTBREW 3.00 0 3.00 3.00 10 83,612
NB 57.20 0.2 57.20 57.10 101 731,061
BUILDING MATERIALS
ASHAKACEM 15.30 0.34 15.50 14.96 76 2,312,229
BCC 50.00 0 50.00 50.00 34 708,678
CCNN 15.17 -0.7 15.30 15.11 46 3,665,999
WAPCO 34.00 -0.28 34.80 33.50 44 1,281,835
CHEMICAL AND PAINTS
BERGER 3.36 0 3.36 3.36 4 14,384
CAP 28.00 0 28.00 28.00 4 12,000
DNMEYER 4.88 0 4.88 4.88 1 3,870
COMMERCIAL SERVICES
COURTVILLE 0.50 0 0.50 0.50 4 1,080,000
REDSTAREX 2.64 0 2.64 2.64 5 40,493
COMPUTER AND OFFICE EQUIP
HALLMARK 3.22 0 3.22 3.22 1 14,058
NCR 8.13 0 8.13 8.13 5 20,100
OMATEK 0.63 0 0.63 0.63 1 2,500
CONGLOMERATES
AGLEVENT 3.00 0 3.00 2.99 16 734,506
JOHNHOLT 9.28 0 9.28 9.28 2 1,160
PZ 26.00 0 26.00 26.00 44 184,926
TRANSCORP 0.50 0 0.50 0.50 15 404,719
UACN 39.91 -1.99 40.00 39.91 47 2,532,469
UNILEVER 25.00 1 25.10 24.50 75 2,191,236
CONSTRUCTION
COSTAIN 5.95 0 5.95 5.66 110 1,569,940
JBERGER 28.00 -0.5 28.00 27.08 23 328,259
MULTIVERSE 0.50 0 0.50 0.50 7 226,650
ENGINEERING TECHNOLOGY
CHAMS 0.73 -0.02 0.75 0.73 24 1,069,830
CUTIX 3.12 -0.16 3.12 3.12 1 63,200
NIWICABLE 0.92 0 0.92 0.92 4 9,050
FOODS BEVERAGES AND TOBACCO
7UP 30.60 0 30.60 30.60 8 78,696
BIGTREAT 0.84 0.03 0.84 0.79 17 571,026
CADBURY 14.36 0 14.36 14.36 50 357,506
DANGFLOUR 12.98 0.61 12.98 12.03 185 4,741,723
DANGSUGAR 15.17 -0.79 15.25 15.17 89 1,102,206
FLOURMILL 36.60 -1.41 37.01 36.11 67 1,266,697
HONYFLOUR 6.35 -0.33 6.35 6.35 13 115,900
NASCON 6.32 -0.33 6.40 6.32 50 1,244,908
NBC 27.08 -1.42 28.50 27.08 31 811,272
NESTLE 270.00 0 270.00 270.00 31 80,903
NNFM 21.80 0 21.80 21.80 5 38,000
TANTALIZER 0.90 -0.03 0.90 0.89 25 994,670
UTC 0.82 0 0.82 0.82 2 1,466
FOREIGN LISTING
ETI 15.20 -0.8 16.01 15.20 56 7,801,730
HEALTHCARE
EVANSMED 1.12 0.01 1.12 1.12 8 110,486
FIDSON 2.09 -0.11 2.15 2.09 16 468,916
GLAXOSMITH 26.00 -0.5 26.50 25.18 27 1,151,211
MAYBAKER 5.23 0 5.23 5.23 9 38,920
NEIMETH 1.64 0 1.64 1.64 7 48,605
PHARMDEKO 4.97 0 4.97 4.97 1 200
UNIONDAC 0.69 0 0.72 0.69 23 1,350,998
HOTEL AND TOURISM
CAPHOTEL 2.37 -0.12 2.38 2.37 4 250,500
INDUSTRIAL AND DOMESTIC PRODUCTS
ALUMACO 17.50 -0.92 17.50 17.50 1 50,005
FIRSTALUM 0.50 0 0.50 0.50 2 501,000
VITAFOAM 5.00 0 5.00 5.00 10 80,080
VONO 0.63 0 0.63 0.63 2 206
INFO. COMMUNICATION & TELECOMMUNICA
IHS 4.03 0 4.03 4.03 1 800
MTI 0.50 0 0.50 0.50 1 200
STARCOMMS 2.25 -0.08 2.25 2.22 33 1,385,622
INSURANCE
AIICO 1.06 0.01 1.10 1.05 117 4,268,076
CONTINSURE 0.99 0.02 0.99 0.93 3 160,000
CORNERST 0.55 -0.01 0.55 0.54 13 1,180,300
CUSTODYINS 2.78 -0.14 2.99 2.78 24 1,054,014
EQUITYASUR 0.50 0 0.50 0.50 2 50,444
GOLDINSURE 0.57 -0.02 0.61 0.57 16 1,734,140
GTASSURE 2.17 -0.08 2.18 2.14 40 9,208,900
GUINEAINS 0.50 0 0.50 0.50 11 162,000
HMARKINS 0.50 0 0.50 0.50 1 7,600
INTENEGINS 0.57 -0.02 0.58 0.57 38 4,997,331
LASACO 0.52 -0.02 0.55 0.52 45 7,632,013
LAWUNION 0.63 0.03 0.63 0.57 28 4,430,000
MBENEFIT 0.64 0 0.64 0.64 5 183,236
NEM 0.56 0 0.56 0.55 28 871,755
NIGERINS 0.75 -0.03 0.80 0.75 17 880,000
PRESTIGE 3.61 0 3.61 3.61 3 8,100
SOVRENINS 0.50 0 0.50 0.50 2 24,060
STACO 0.87 0 0.87 0.87 4 19,090
STDINSURE 0.65 -0.03 0.70 0.65 14 2,091,000
UNIC 0.77 0.01 0.77 0.73 6 306,000
UNIVINSURE 0.50 0 0.50 0.50 4 84,573
WAPIC 0.93 -0.02 0.93 0.93 14 221,386
LEASING
CILEASING 2.53 -0.13 2.53 2.53 20 649,245
MARITIME
JAPAULOIL 1.17 -0.05 1.22 1.16 87 4,919,926
MEDIA
AFROMEDIA 0.63 0 0.63 0.63 5 6,855
DAARCOMM 0.69 0 0.69 0.69 10 60,900
MORTGAGE
ASOSAVINGS 0.64 -0.03 0.70 0.64 51 16,883,110
RESORTSAL 0.50 0 0.50 0.50 3 1,530,000
UNHOMES 1.07 -0.05 1.07 1.07 21 760,751
OTHER FINANCIAL INSTITUTIONS
CRUSADER 0.97 -0.05 0.97 0.97 11 177,307
DEAPCAP 2.02 0 2.02 2.02 1 500
ROYALEX 0.56 0.02 0.56 0.53 13 1,321,000
PACKAGING
BAGCO 1.92 -0.07 1.92 1.92 100 790,856
NAMPAK 6.99 0 6.99 6.99 2 1,700
STUDPRESS 2.92 0 2.92 2.92 1 150
PETROLEUM(MARKETING)
AP 39.37 0 39.37 39.37 63 315,629
BECOPETRO 2.07 0 2.07 2.07 7 67,500
CHEVRON 69.79 0 69.79 69.79 8 6,275
CONOIL 31.00 0 31.00 31.00 6 10,881
ETERNAOIL 6.01 0.12 6.18 5.65 37 1,024,000
MOBIL 97.51 0 97.51 97.51 6 1,884
OANDO 93.99 0 93.99 93.99 4 6,656
TOTAL 150.00 0 150.00 150.00 6 2,566
PRINTING AND PUBLISHING
UPL 4.89 0 4.89 4.89 17 76,828
REAL ESTATE
UAC-PROP 21.20 0.2 21.20 19.95 25 487,000
SECOND-TIER SECURITIES
ADSWITCH 2.30 0 2.30 2.30 1 1,000
CAPOIL 0.50 0 0.50 0.50 3 315,000
TEXTILES
UNTL 1.49 0 1.49 1.49 4 3,000
Cashcraft Asset Management Limited © 1996 - 2010 · Privacy Policy · Terms Of Use