Home
About Our Company

Account Number:

Password:


 

CBN Policies Threaten Market Makers' Operations...full story

FG should not experiment with the appointment of SEC DG...full story

PRIVATE PLACEMENT
 
Ekha Agro Processing Ltd Private Placement Prospectus




Ekha Placement Form




Selling Points For Ekha Agro Processing Ltd

PUBLIC OFFER

 

BUSINESS NEWS

Stakeholders Canvass Single Self-Regulatory Insurance Body..full story 

Again, In the Eye of the Storm ...full story

SPORTS

Adefemi moves to Boulogne as Almeria holds on to Kalu Uche ....full story

 FIFA officially names Warri, Kaduna venues for U-17.....full story

QUOTES
The key to making money in stocks is not to get scared out of them.....Peter Lynch
View Price list in Dollars

Daily Price List as at Friday, July 03, 2009
Security

 Price 

Price Change

 High   Low  Trades Volume
AGRICULTURE
FTNCOCOA 0.98 0.04 0.98 0.95 13 368,400
LIVESTOCK 1.57 0.07 1.57 1.47 14 315,402
PRESCO 8.50 0 8.08 8.08 2 5,500
AIRLINE SERVICES
AIRSERVICE 5.60 0 5.32 5.32 2 5,800
NAHCO 9.30 -0.46 10.00 9.28 80 1,050,032
AUTOMOBILE AND TYRE
DUNLOP 0.65 -0.03 0.65 0.65 18 623,020
RTBRISCOE 5.67 0 5.95 5.95 13 43,593
BANKING
ACCESS 7.60 -0.39 7.99 7.60 280 21,257,020
AFRIBANK 7.91 -0.41 8.49 7.91 98 1,865,363
DIAMONDBNK 8.85 0.17 8.98 8.25 129 4,726,893
ECOBANK 27.96 0 27.96 27.96 4 7,816
FCMB 8.50 0 8.51 8.10 139 9,032,480
FIDELITYBK 3.62 -0.19 3.85 3.62 162 7,907,489
FIRSTBANK 22.00 0 22.00 21.51 1,296 14,447,870
FIRSTINLND 2.60 -0.06 2.70 2.53 81 6,870,375
GUARANTY 15.24 0.54 15.30 13.97 649 40,943,250
IBTC 7.25 -0.1 7.50 7.12 46 949,070
INTERCONT 7.81 -0.41 7.81 7.81 112 1,976,185
OCEANIC 6.65 -0.29 7.00 6.65 355 8,483,028
PLATINUM 6.20 -0.1 6.43 6.02 149 9,024,007
SKYEBANK 7.49 0.1 7.50 7.12 337 11,627,210
SPRINGBANK 5.59 0 5.59 5.59 22 7,109,469
STERLNBANK 2.00 -0.07 2.17 1.98 75 4,937,061
UBA 13.98 -0.72 14.69 13.97 321 8,265,734
UBN 16.81 -0.02 16.88 16.50 268 1,717,529
UNITYBNK 2.00 -0.1 2.00 2.00 28 605,335
WEMABANK 3.80 -0.2 3.80 3.80 40 465,809
ZENITHBANK 14.95 -0.25 15.18 14.94 285 4,272,018
BREWERIES
CHAMPION 3.31 0 3.15 3.15 1 5,000
GUINNESS 125.06 -4.44 129.00 124.00 48 228,484
INTBREW 3.40 0.07 3.40 3.17 59 5,745,875
JOSBREW 4.15 0 3.95 3.95 2 31,000
NB 51.50 1.74 51.50 49.70 133 1,795,687
BUILDING MATERIALS
ASHAKACEM 14.97 -0.02 14.97 14.68 56 523,619
BCC 45.00 2 45.15 42.02 76 3,900,039
CCNN 9.99 0 10.47 9.50 16 192,444
WAPCO 26.77 1.27 26.77 25.01 41 1,357,068
CHEMICAL AND PAINTS
BERGER 5.26 0 5.00 5.00 4 20,143
CAP 34.33 0 32.62 32.62 4 20,000
IPWA 1.95 0 1.86 1.86 1 5,000
NIG-GERMAN 17.53 0.87 16.66 16.66 1 130
COMMERCIAL SERVICES
COURTVILLE 1.29 0.06 1.23 1.23 1 1,000
REDSTAREX 3.30 0.07 3.30 3.23 4 54,836
COMPUTER AND OFFICE EQUIP
OMATEK 1.42 0 1.35 1.35 6 37,500
TRIPPLEG 6.68 0 6.35 6.35 2 2,000
CONGLOMERATES
AGLEVENT 3.32 0 3.16 3.16 2 5,000
JOHNHOLT 11.37 0 10.81 10.81 1 400
PZ 19.21 -0.79 20.00 19.20 37 133,633
SCOA 10.80 0 10.26 10.26 2 2,204
TRANSCORP 0.50 0 0.50 0.50 6 504,150
UACN 40.28 1.91 40.28 37.90 93 19,315,010
UNILEVER 13.31 -0.69 13.50 13.30 37 1,096,104
CONSTRUCTION
COSTAIN 7.51 -0.39 7.65 7.51 49 742,702
JBERGER 33.80 1.37 33.98 32.99 13 97,990
MULTIVERSE 0.67 -0.03 0.73 0.67 45 4,125,861
ENGINEERING TECHNOLOGY
CHAMS 1.10 -0.05 1.10 1.10 66 10,551,320
CUTIX 3.58 0.17 3.58 3.58 6 55,250
NIWICABLE 1.89 0.09 1.89 1.89 3 50,000
FOODS BEVERAGES AND TOBACCO
7UP 37.95 0 38.00 37.00 12 42,894
BIGTREAT 2.16 -0.11 2.30 2.16 13 110,351
CADBURY 13.54 0 13.54 13.54 7 5,649
DANGFLOUR 8.79 -0.13 9.00 8.75 96 585,220
DANGSUGAR 17.82 0.32 18.37 17.00 163 8,404,797
FLOURMILL 24.00 -0.5 25.00 23.71 54 642,505
NASCON 5.12 0.12 5.20 4.75 36 577,837
NBC 22.49 1.07 22.49 21.42 16 133,815
NESTLE 185.00 -4.05 190.00 185.00 25 80,707
TANTALIZER 1.15 -0.05 1.25 1.15 19 327,200
UTC 1.22 0.01 1.22 1.15 20 358,838
FOREIGN LISTING
ETI 15.00 -0.02 15.70 15.00 72 1,930,229
HEALTHCARE
EKOCORP 5.87 0 5.58 5.58 1 1,200
EVANSMED 3.09 0 3.24 3.24 6 19,239
FIDSON 2.50 -0.06 2.56 2.50 13 294,300
GLAXOSMITH 17.55 0.35 18.00 17.16 26 511,838
MAYBAKER 8.75 0.25 8.92 8.70 34 388,996
NEIMETH 4.12 0.19 4.12 4.12 9 51,587
UNIONDAC 1.08 0.05 1.08 1.00 17 634,670
HOTEL AND TOURISM
IKEJAHOTEL 2.76 0 2.63 2.63 3 11,965
INDUSTRIAL AND DOMESTIC PRODUCTS
BOCGAS 15.00 0 15.75 15.75 2 25,000
ENAMELWA 58.97 0 56.03 56.03 2 6,250
FIRSTALUM 1.52 0 1.45 1.45 1 10,000
VITAFOAM 5.10 -0.06 5.16 4.91 8 118,704
VONO 1.55 0.07 1.48 1.48 1 10,000
INFO. COMMUNICATION & TELECOMMUNICA
MTI 0.57 -0.03 0.62 0.57 39 4,676,738
STARCOMMS 3.33 -0.16 3.66 3.32 42 2,611,073
INSURANCE
AIICO 1.17 -0.05 1.22 1.17 234 17,666,280
CONTINSURE 1.52 0.07 1.52 1.45 18 3,332,797
CORNERST 1.01 -0.04 1.10 1.00 38 5,203,293
CUSTODYINS 2.83 -0.12 2.99 2.81 33 1,051,449
EQUITYASUR 0.62 -0.01 0.66 0.60 40 2,372,384
GNI 0.88 -0.04 0.88 0.88 8 8,000,000
GOLDINSURE 0.50 0 0.52 0.50 49 11,756,070
GUINEAINS 0.68 -0.03 0.71 0.68 29 2,007,897
HMARKINS 0.71 0.03 0.71 0.71 6 233,000
IAINSURE 0.50 0 0.50 0.50 8 2,213,200
INTENEGINS 1.57 0.02 1.62 1.48 117 41,446,010
LASACO 0.98 0.04 0.98 0.92 16 1,293,203
LAWUNION 1.41 0 1.34 1.34 1 500
LINKASSURE 0.55 -0.02 0.59 0.55 28 1,586,645
MBENEFIT 1.20 -0.06 1.26 1.20 26 594,212
NEM 0.92 0.02 0.94 0.88 60 1,957,849
NIGERINS 2.32 0.11 2.32 2.32 16 794,772
OASISINS 3.44 0.17 3.27 3.27 2 10,000
PRESTIGE 5.39 0.24 5.39 4.90 13 598,084
REGALINS 0.57 0.02 0.57 0.57 3 1,848,240
SOVRENINS 0.75 -0.03 0.81 0.75 26 3,721,628
STDINSURE 1.27 -0.06 1.30 1.27 39 5,211,171
UNIC 1.05 0 1.09 1.00 18 334,822
UNIVINSURE 0.51 -0.03 0.54 0.51 23 2,491,270
WAPIC 2.25 -0.11 2.44 2.25 45 1,575,187
LEASING
CILEASING 2.94 0.14 2.94 2.85 73 2,067,528
MARITIME
JAPAULOIL 2.09 -0.11 2.27 2.09 171 3,285,737
MEDIA
AFROMEDIA 2.07 0 2.07 2.07 2 50,200
DAARCOMM 1.67 -0.08 1.83 1.67 41 689,836
MORTGAGE
ABBEYBDS 2.52 0 2.40 2.40 2 6,000
ASOSAVINGS 1.50 0 1.57 1.43 69 8,695,895
UNHOMES 2.61 0.11 2.62 2.50 64 1,036,063
OTHER FINANCIAL INSTITUTIONS
CRUSADER 1.89 0.09 1.89 1.81 38 5,975,085
DEAPCAP 2.36 0.1 2.37 2.15 10 174,627
ROYALEX 1.56 -0.08 1.56 1.56 3 61,500
PACKAGING
BAGCO 2.45 0.11 2.45 2.45 294 1,326,019
BETAGLAS 20.40 0 19.38 19.38 1 3,752
VANLEER 15.03 -0.19 14.28 14.28 2 500
PETROLEUM(MARKETING)
AP 94.53 -4.97 95.00 94.53 88 117,456
CHEVRON 94.81 0 91.00 90.07 11 8,843
CONOIL 57.99 0 57.00 55.82 19 7,039
ETERNAOIL 25.35 -1.33 25.35 25.35 6 73,097
MOBIL 123.87 5.89 123.87 112.09 22 60,333
OANDO 91.89 2.78 91.89 85.66 69 286,571
TOTAL 175.00 0 171.95 169.99 9 12,314
PRINTING AND PUBLISHING
LONGMAN 9.00 -0.45 9.92 9.00 15 54,858
UPL 8.86 0.42 8.86 8.79 30 677,403
REAL ESTATE
UAC-PROP 19.63 0.93 19.63 18.70 14 101,250
ROAD TRANSPORTATION
ABCTRANS 1.56 0.07 1.56 1.49 17 401,600
SECOND-TIER SECURITIES
CAPOIL 1.24 -0.04 1.24 1.22 11 295,500
Cashcraft Asset Management Limited © 1997 - 2009 · Privacy Policy · Terms Of Use