Home
About Our Company
 

Account Number:

Password:


Forgot password? Register

Valuation as at 27th, Aug 2010

 

Bid

Offer

Anchor

N0.76

N0.82

Bedrock

N0.61

N0.67
 

 

Wema Bank Plc makes N9b share placement...full story

Shareholders task SEC, NSE over moribund companies ...full story

PRIVATE PLACEMENT
 

PUBLIC OFFER

SPORTS

Mourinho wanted Drogba in Madrid ....full story

Holyfield wants Haye, Klitschko brothers...full story

QUOTES
Nothing great was ever achieved without enthusiasm ....Ralph Waldo Emerson
View Price list in Dollars

Daily Price List as at Friday, September 03, 2010
Security

 Price 

Price Change

 High   Low  Trades Volume
AGRICULTURE
FTNCOCOA 0.76 0.03 0.76 0.73 22 1,767,580
LIVESTOCK 0.55 -0.02 0.55 0.55 11 705,384
OKOMUOIL 12.60 0.6 12.60 12.00 12 298,445
PRESCO 6.98 -0.01 6.98 6.98 14 443,983
AIRLINE SERVICES
NAHCO 9.12 -0.08 9.12 9.10 61 1,255,978
AUTOMOBILE AND TYRE
DUNLOP 0.50 0 0.50 0.50 9 83,275
RTBRISCOE 3.40 0 3.40 3.40 22 94,894
BANKING
ACCESS 7.90 -0.2 7.90 7.90 99 6,531,052
AFRIBANK 1.80 -0.03 1.82 1.77 33 832,068
DIAMONDBNK 6.42 -0.07 6.49 6.34 45 1,696,952
ECOBANK 4.47 0.03 4.60 4.47 29 1,059,035
FCMB 6.55 0.2 6.55 6.35 43 18,279,990
FIDELITYBK 2.33 0 2.33 2.28 112 20,092,180
FIRSTBANK 12.49 -0.26 12.75 12.49 778 25,098,020
FIRSTINLND 0.50 -0.01 0.52 0.50 49 3,349,150
GUARANTY 15.49 0.09 15.50 15.45 431 17,524,940
IBTC 8.80 -0.18 8.80 8.73 51 746,370
INTERCONT 1.89 0.09 1.89 1.82 91 8,524,849
OCEANIC 1.50 -0.04 1.57 1.50 154 6,084,101
PLATINUM 1.29 0.06 1.29 1.29 30 701,008
SKYEBANK 6.87 -0.04 6.90 6.85 122 2,281,478
SPRINGBANK 0.76 0 0.76 0.76 1 2,367
STERLNBANK 1.90 0.07 1.90 1.86 22 1,188,842
UBA 9.60 0.21 9.62 9.40 319 6,678,748
UBN 4.52 -0.23 4.77 4.52 133 5,000,967
UNITYBNK 1.01 0 1.01 0.96 65 5,703,714
WEMABANK 1.01 0.04 1.01 1.01 21 1,071,141
ZENITHBANK 12.50 0.03 12.50 12.41 510 8,553,696
BREWERIES
GUINNESS 163.10 0.11 163.20 163.10 54 287,511
INTBREW 6.99 0 6.99 6.75 38 550,106
NB 72.38 2.38 72.40 70.00 155 1,659,823
BUILDING MATERIALS
ASHAKACEM 22.05 1.05 22.05 21.18 111 4,960,062
BCC 65.00 0.8 65.00 64.20 28 507,400
CCNN 14.96 0.5 14.96 14.96 24 372,464
WAPCO 37.11 -0.89 38.05 37.10 60 28,788,900
CHEMICAL AND PAINTS
BERGER 6.61 -0.34 6.61 6.61 1 100,000
CAP 35.18 0 35.18 35.18 1 500
COMMERCIAL SERVICES
REDSTAREX 2.86 -0.15 3.11 2.86 9 364,810
COMPUTER AND OFFICE EQUIP
NCR 7.30 0 7.30 7.30 1 652
OMATEK 0.50 0 0.50 0.50 16 33,200
TRIPPLEG 3.96 0 3.96 3.96 10 21,000
CONGLOMERATES
PZ 32.50 0 32.50 32.50 47 208,634
TRANSCORP 0.50 0 0.50 0.50 12 392,400
UACN 39.51 -0.75 40.82 39.00 118 1,744,498
UNILEVER 24.00 -0.02 24.00 23.60 136 4,517,979
CONSTRUCTION
COSTAIN 6.87 0.32 6.87 6.87 30 337,793
JBERGER 52.73 0 52.73 52.73 65 585,118
ENGINEERING TECHNOLOGY
CHAMS 0.50 0 0.50 0.50 33 5,907,400
CUTIX 2.95 0 2.95 2.95 9 32,500
NIWICABLE 0.55 0 0.55 0.55 1 2,500
FOODS BEVERAGES AND TOBACCO
7UP 47.90 -2.1 50.00 47.50 19 500,956
BIGTREAT 0.52 0.02 0.52 0.51 9 650,909
CADBURY 26.50 0.15 26.50 26.50 30 207,571
DANGFLOUR 17.03 -0.07 17.10 17.01 204 1,518,292
DANGSUGAR 16.49 -0.08 16.50 16.49 84 1,215,349
FLOURMILL 70.25 0 70.25 70.25 69 284,550
HONYFLOUR 4.73 0 4.73 4.73 22 156,489
NASCON 6.40 -0.32 6.57 6.40 70 3,178,017
NBC 36.29 -1.91 36.29 36.29 36 349,559
NESTLE 375.00 4 389.55 371.00 80 611,011
NNFM 47.00 0 47.00 47.00 5 2,333
TANTALIZER 0.67 0.03 0.67 0.67 10 236,881
UTC 1.08 0 1.08 1.08 3 27,000
FOREIGN LISTING
ETI 16.00 -0.5 16.01 16.00 19 815,840
HEALTHCARE
EVANSMED 1.36 0.01 1.36 1.35 30 489,336
FIDSON 2.75 0.05 2.75 2.60 14 552,800
GLAXOSMITH 29.00 0 29.00 29.00 5 37,150
MAYBAKER 4.69 -0.24 4.69 4.69 7 2,367,302
NEIMETH 2.41 0 2.41 2.41 1 500
UNIONDAC 0.50 0 0.52 0.50 13 777,660
HOTEL AND TOURISM
IKEJAHOTEL 1.19 0.05 1.19 1.19 8 176,380
TOURIST 4.76 0 4.76 4.76 1 100
INDUSTRIAL AND DOMESTIC PRODUCTS
ALUMACO 7.75 -0.4 7.75 7.75 1 210,000
BOCGAS 10.18 0 10.18 10.18 1 416
FIRSTALUM 0.97 0.04 0.97 0.97 13 164,584
VITAFOAM 6.20 -0.1 6.20 6.00 50 1,600,214
VONO 0.63 0 0.63 0.63 2 18,810
INFO. COMMUNICATION & TELECOMMUNICA
STARCOMMS 1.90 0 1.90 1.90 5 54,000
INSURANCE
AIICO 0.96 -0.05 0.99 0.96 120 3,434,750
CONTINSURE 1.18 0.02 1.18 1.16 11 477,000
CORNERST 0.50 0 0.50 0.50 4 135,500
CUSTODYINS 3.50 0 3.50 3.50 7 54,489
EQUITYASUR 0.50 0 0.50 0.50 12 815,980
GNI 0.50 0 0.50 0.50 1 5,000
GOLDINSURE 0.54 0.02 0.54 0.50 17 1,638,828
GTASSURE 2.00 -0.01 2.03 2.00 42 5,713,000
GUINEAINS 0.50 0 0.50 0.50 1 12,521
HMARKINS 0.50 0 0.50 0.50 3 1,050,000
INTENEGINS 0.50 0 0.50 0.50 72 32,015,240
LASACO 0.50 0 0.50 0.50 1 14,600
LAWUNION 0.52 -0.02 0.52 0.52 7 430,000
MBENEFIT 0.50 0 0.50 0.50 7 363,000
NEM 0.52 0.02 0.52 0.50 28 2,840,199
NIGERINS 1.00 0.04 1.00 1.00 6 100,000
OASISINS 0.51 0 0.51 0.51 2 10,500
PRESTIGE 2.85 0 2.85 2.85 2 12,000
REGALINS 0.50 0 0.50 0.50 1 8,000
STDINSURE 0.50 0 0.50 0.50 1 10,000
UNIC 0.50 0 0.50 0.50 3 35,500
WAPIC 0.58 -0.03 0.58 0.58 5 194,469
MARITIME
JAPAULOIL 1.19 0.05 1.19 1.15 111 5,024,557
MEDIA
AFROMEDIA 0.51 0 0.51 0.51 1 28,000
DAARCOMM 0.50 -0.02 0.54 0.50 32 1,074,870
MORTGAGE
ASOSAVINGS 0.50 0 0.50 0.50 8 127,687,000
UNHOMES 0.72 0.03 0.72 0.70 48 2,913,916
OTHER FINANCIAL INSTITUTIONS
CRUSADER 0.50 0 0.50 0.50 12 1,090,500
DEAPCAP 2.02 0 2.02 2.02 1 921
ROYALEX 0.54 0 0.54 0.54 1 10,000
PACKAGING
BAGCO 2.44 0 2.46 2.44 91 739,727
NAMPAK 4.44 0 4.44 4.44 8 13,424
PETROLEUM(MARKETING)
AP 31.26 1.48 31.26 31.26 90 542,362
BECOPETRO 0.75 0.01 0.75 0.74 13 226,429
CHEVRON 81.70 0 81.70 81.70 14 48,811
CONOIL 45.00 0 45.00 45.00 26 10,025
ETERNAOIL 6.94 0 6.94 6.94 8 123,573
MOBIL 173.00 0 173.00 173.00 16 51,500
OANDO 62.24 0 62.24 62.24 146 381,080
TOTAL 250.00 0 250.00 250.00 11 10,848
PRINTING AND PUBLISHING
ACADEMY 5.50 0 5.50 5.50 25 11,178
LONGMAN 6.66 0 6.66 6.66 3 10,000
UPL 7.50 0 7.50 7.50 32 213,811
REAL ESTATE
UAC-PROP 19.55 -0.3 19.85 19.55 19 386,646
ROAD TRANSPORTATION
ABCTRANS 0.57 0.02 0.57 0.56 13 626,178
SECOND-TIER SECURITIES
ADSWITCH 1.90 0 1.90 1.90 1 1,000
CAPOIL 0.50 0 0.50 0.50 3 800,000
TEXTILES
UNTL 0.84 0 0.84 0.84 7 100,000
Cashcraft Asset Management Limited © 1996 - 2010 · Privacy Policy · Terms Of Use