Home
About Our Company

Account Number:
Password:

NSE discovers non existent shareholders in wema bank Plc...full story

FG returns NICON, Nigeria Reinsurance to Jimoh Ibrahim...full story

BUSINESS NEWS

Transcorp investors to get dividend next year...full story 

Firms to establish seven auto plants in Nigeria ...full story

QUOTES

It is common sense to take a method and try it. If it fails, admit it frankly and try another but above all, try something

 ...Franklin D. Roosevelt

To get through the hardest journey, we need take only one step at a time, but we must keep on stepping.

......Zig Ziglar (1985-1992)


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

1 2 3 4 [Next>>]
Daily Price List as at Wednesday, May 14, 2008
Security  Price  Price Change  High   Low  Volume
AGRICULTURE
AFPRINT 7.55 0.29 7.59 7.26 216,282
ELLAHLAKES 4.26 0 4.47 4.26 4,000
LIVESTOCK 6.97 0.33 6.97 6.65 4,778,624
OKITIPUPA 7.35 0 7.35 7.35 1,400
OKOMUOIL 29.00 0.99 29.40 26.61 232,012
PRESCO 24.00 -0.93 24.00 23.69 706,700
AIRLINE SERVICES
AIRSERVICE 19.99 0.15 20.80 19.01 553,765
NAHCO 27.26 1.06 27.51 26.05 837,556
AUTOMOBILE AND TYRE
DUNLOP 4.45 -0.23 4.88 4.45 9,541,970
INCAR 9.01 0.42 9.01 8.59 110,650
RIETZCOT 2.39 0.11 2.39 2.39 100,000
RTBRISCOE 25.72 1.22 25.72 24.51 497,126
BANKING
ACCESS 20.50 -0.2 20.98 20.00 49,770,300
AFRIBANK 25.50 -0.38 25.95 24.95 19,946,900
DIAMONDBNK 19.00 0.3 19.00 18.70 12,871,260
ECOBANK 10.75 0.09 11.00 10.41 25,536,740
FCMB 17.90 0.4 17.99 17.27 5,838,193
FIDELITYBK 10.90 -0.09 11.00 10.50 13,981,150
FIRSTBANK 44.56 0.01 45.00 44.41 7,750,341
FIRSTINLND 10.00 0 10.40 9.95 56,989,050
GUARANTY 34.10 0.1 34.98 33.96 5,719,603
IBTC 20.99 0.07 21.50 20.45 6,904,057
INTERCONT 45.40 -0.1 45.60 44.31 39,576,200
OCEANIC 27.95 -0.05 28.10 27.02 35,144,740
PLATINUM 27.65 -0.34 28.97 27.10 6,439,434
SKYEBANK 17.39 -0.19 18.00 17.36 3,700,504
STERLNBANK 8.20 -0.07 8.64 8.04 19,460,670
UBA 58.75 1.25 59.30 57.50 17,301,560
UBN 39.10 0.59 39.20 38.51 5,623,839
UNITYBNK 7.45 -0.35 7.99 7.41 3,099,759
WEMABANK 15.00 0 15.00 15.00 510,217
ZENITHBANK 49.00 0.01 49.00 48.20 5,851,064
BREWERIES
GUINNESS 128.90 -3.13 134.00 128.90 308,480
INTBREW 7.00 0.15 7.09 6.51 6,027,259
JOSBREW 6.98 -0.36 6.98 6.98 104,000
NB 53.00 0.05 53.95 52.00 1,748,859
BUILDING MATERIALS
ASHAKACEM 48.00 0.03 50.36 47.97 2,083,292
BCC 46.00 -0.88 46.88 44.61 356,039
CCNN 18.50 0 18.50 17.62 744,724
NIGROPES 13.39 0 13.39 13.39 6,867
WAPCO 58.01 -2.19 60.00 58.00 482,229
CHEMICAL AND PAINTS
AFRPAINTS 3.49 0 3.49 3.49 30,000
BERGER 16.90 0.67 16.98 16.23 483,317
CAP 52.65 2.5 52.65 50.17 330,061
DNMEYER 14.18 0.67 14.18 13.51 193,154
IPWA 6.48 -0.32 7.14 6.46 465,319
NIG-GERMAN 25.12 0 26.37 25.12 56,237
PREMPAINTS 16.93 0 16.93 16.09 32,500
COMMERCIAL SERVICES
NSLTECH 18.19 0 18.19 18.19 10,000
REDSTAREX 9.50 0.33 9.51 9.03 386,924
Cashcraft Asset Management Limited © 1997 - 2008 · Privacy Policy · Terms Of Use