Home
About Our Company
 

Account Number:

Password:


Forgot password? Register

Valuation as at 3rd, Sep 2010

 

Bid

Offer

Anchor

N0.77

N0.84

Bedrock

N0.61

N0.67
 

 

NSE seeks foreign investors, plans Islamic products...full story

UBA secures 234 million euros oil, gas financing deal ...full story

PRIVATE PLACEMENT
 

PUBLIC OFFER

SPORTS

Eagles fail to convince ....full story

We deceived FIFA, Nigerians, Ogba confesses...full story

QUOTES
We are what we repeatedly do; excellence then is not an act, but a habit. ...Aristotle
[<< Prev] 1 2 3 4 5 6 7 8 9 [Next>>]
QUARTER PERFORMANCE RANKING
Rank Security Start Price Current Price Price Change High Low Today's Volume Qtd Volume Qtd Returns
151   VITAFOAM 6.6 5.92 -0.68 7.48 5.71 1,010,000 21,999,605 -6.52
152   GTASSURE 2.14 1.96 -0.18 2.38 1.66 250,515 129,661,222 -6.54
153   CILEASING 2.88 2.66 -0.22 3.44 2.52 12,378 28,876,342 -7.64
154   AFROMEDIA 0.61 0.51 -0.1 0.64 0.5 12,800 7,558,081 -8.20
155   BAGCO 2.55 2.21 -0.34 2.89 2.15 2,402,522 68,611,613 -8.24
156   IHS 4.02 3.63 -0.39 4.02 3.63 1,300 1,351,220 -8.46
157   LAWUNION 0.58 0.5 -0.08 0.58 0.5 2,953,965 70,224,139 -8.62
158   IPWA 1.09 0.99 -0.1 1.09 0.99 2,000 1,107,749 -9.17
159   CHEVRON 91.35 81.7 -9.65 91.35 81.7 34,016 1,441,508 -9.20
160   TRIPPLEG 4.37 3.96 -0.41 250 3.96 1,739 455,583 -9.38
161   NSLTECH 3.07 2.78 -0.29 3.07 2.78 0 1,039,698 -9.45
162   NAMPAK 4.67 4.22 -0.45 4.67 4.22 69,900 703,864 -9.64
163   NAHCO 10.95 9.16 -1.79 10.95 9 434,512 41,285,548 -9.95
164   WAPCO 39 35 -4 41.9 35 1,091,492 57,558,856 -10.00
165   ACADEMY 5.89 5.23 -0.66 5.89 5.23 201,993 3,158,740 -10.02
166   COSTAIN 7.58 6.8 -0.78 7.7 5.51 625,539 27,860,344 -10.29
167   AP 36.58 32.71 -3.87 36.58 20.14 1,735,791 22,470,865 -10.58
168   CHAMS 0.57 0.5 -0.07 0.61 0.5 2,627,398 214,638,668 -12.28
169   REDSTAREX 3.75 2.98 -0.77 4.32 2.34 736,515 37,447,554 -12.53
170   DANGFLOUR 20.55 17.9 -2.65 21.5 16.7 1,220,660 73,119,708 -12.90
171   FIDELITYBK 2.67 2.3 -0.37 2.66 2.21 4,038,209 421,696,906 -12.92
172   ECOBANK 4.7 4.08 -0.62 4.83 3.7 1,525,812 114,556,603 -13.19
173   OASISINS 0.59 0.51 -0.08 0.59 0.51 0 5,033,672 -13.56
174   IBTC 10.07 8.4 -1.67 10.01 8.11 1,824,091 95,072,084 -13.60
175   GOLDINSURE 0.65 0.54 -0.11 0.7 0.5 214,162 158,363,207 -13.85
Cashcraft Asset Management Limited © 1996 - 2010 · Privacy Policy · Terms Of Use