Home
About Our Company

Account Number:
Password:

NSE introduces guidelines to check arbitrary price movements...full story

Shareholders differ on uniform year-end policy...full story

BUSINESS NEWS

Transcorp investors to get dividend next year...full story 

Firms to establish seven auto plants in Nigeria ...full story

QUOTES

By three methods we learn wisdom: First, by reflection, which is noblest; Second, by imitation, which is easiest, and third by experience, which is the bitterest

       ...Confucius

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

1 2 3 4 5 6 7 8 9 10 11 [Next>>]
QUARTER PERFORMANCE RANKING
Rank Security Start Price Current Price Price Change High Low Qtd Volume Today's Volume Qtd Returns
1   CAP 1.2 45.5 44.3 47.77 45.5 6,902 21,175,088 28,754.17
2   AFROIL 0.29 20.71 20.42 20.71 20.71 0 83,741,295 7,041.38
3   LIZOLOFIN 0.16 7.45 7.29 7.45 7.45 0 2,197,672 4,556.25
4   CAPOIL 0.3 13.83 13.53 13.83 13.83 0 1,130,993 4,510.00
5   ETERNAOIL 0.96 36.55 35.59 36.7 36.38 3,032,428 170,414,803 4,468.75
6   ALUMACO 0.96 35.08 34.12 35.08 33.33 0 6,294,705 3,554.17
7   CHELLARAM 0.68 24 23.32 24 24 16,058 1,139,181 3,429.41
8   COSTAIN 1.28 44.69 43.41 44.69 40.45 1,823,639 92,061,067 3,391.41
9   CHAMPION 0.1 3.31 3.21 3.31 3.31 0 82,272,056 3,210.00
10   ARBICO 1.21 30.91 29.7 30.91 30.91 9,500 28,916,721 2,454.55
11   ENAMELWA 4.15 89 84.85 89 89 0 1,122,713 2,044.58
12   PREMPAINTS 0.82 16.93 16.11 17.77 16.93 12,846 15,710,629 1,964.63
13   RTBRISCOE 1.24 24 22.76 24.15 23.1 532,217 42,521,086 1,835.48
14   NASCON 0.79 14.77 13.98 14.77 14.07 845,733 364,805,175 1,769.62
15   AP 19.34 293.98 274.64 293.98 293.98 50,982 604,492,704 1,456.26
16   UAC-PROP 1.59 24.01 22.42 24.41 22.42 278,824 271,835,282 1,440.88
17   LENNARDS 0.36 5.48 5.12 5.48 5.21 52,437 6,137,199 1,422.22
18   ACCESS 1.41 20.99 19.58 21.66 20.5 28,088,110 3,316,872,880 1,388.65
19   INTBREW 0.49 7.18 6.69 7.18 6.5 3,037,696 132,933,508 1,365.31
20   UACN 3.27 47.05 43.78 50 48.12 2,430,694 428,419,396 1,338.84
21   THOMASWY 0.9 12.59 11.69 12.6 11.41 2,652,889 36,961,433 1,298.89
22   CAPALBETO 8.05 107.37 99.32 107.37 107.37 33,094 2,213,839 1,233.79
23   AGLEVENT 1.18 12.2 11.02 12.22 11.06 1,347,804 66,771,070 1,150.85
24   FOOTWEAR 0.52 6.29 5.77 6.29 5.98 8,227 16,656,225 1,109.62
25   TRIPPLEG 1.16 13.75 12.59 13.75 12.71 179,311 25,374,409 1,085.34
1 2 3 4 5 6 7 8 9 10 11 [Next>>]
Cashcraft Asset Management Limited © 1997 - 2008 · Privacy Policy · Terms Of Use