Home
About Our Company
 

Account Number:

Password:


Forgot password? Register

Valuation as at 3rd, Sep 2010

 

Bid

Offer

Anchor

N0.77

N0.84

Bedrock

N0.61

N0.67
 

 

NSE seeks foreign investors, plans Islamic products...full story

UBA secures 234 million euros oil, gas financing deal ...full story

PRIVATE PLACEMENT
 

PUBLIC OFFER

SPORTS

Eagles fail to convince ....full story

We deceived FIFA, Nigerians, Ogba confesses...full story

QUOTES
We are what we repeatedly do; excellence then is not an act, but a habit. ...Aristotle
[<< Prev] 1 2 3 4 5 6 7 8 9 [Next>>]
MONTH PERFORMANCE RANKING
Rank Security Start Price Current Price Price Change High Low Today's Volume Mth Volume Qtd Returns
76   ANINO 0.21 0.21 0 0.21 0.21 0 0 0.00
77   ARBICO 29.44 29.44 0 29.44 26.64 0 0 0.00
78   ASOSAVINGS 0.5 0.5 0 0.5 0.5 334,000 128,570,424 0.00
79   AVONCROWN 7.27 7.27 0 7.27 7.27 0 3,500 0.00
80   CAPALBETO 9.07 9.07 0 9.52 9.07 0 0 0.00
81   CAPOIL 0.5 0.5 0 0.5 0.5 5,000 2,372,450 0.00
82   CHAMPION 2.58 2.58 0 2.58 2.58 0 19,999 0.00
83   CHAMS 0.5 0.5 0 0.52 0.5 2,627,398 23,090,339 0.00
84   CHELLARAM 8.5 8.5 0 8.5 8.5 0 0 0.00
85   CONOIL 45 45 0 45 45 1,499 110,431 0.00
86   CORNERST 0.5 0.5 0 0.5 0.5 0 358,670 0.00
87   DEAPCAP 2.02 2.02 0 2.02 2.02 2,000 10,921 0.00
88   DNMEYER 4.74 4.74 0 4.74 4.74 0 0 0.00
89   DTIMES 0.69 0.69 0 0.69 0.69 0 0 0.00
90   DUNLOP 0.5 0.5 0 0.5 0.5 0 533,980 0.00
91   EKOCORP 5.58 5.58 0 5.58 5.58 0 105 0.00
92   ELLAHLAKES 4.26 4.26 0 4.26 4.26 0 200 0.00
93   ENAMELWA 43.06 43.06 0 43.06 43.06 0 0 0.00
94   EQUITYASUR 0.5 0.5 0 0.5 0.5 2,039,257 7,042,387 0.00
95   ETERNAOIL 6.94 6.94 0 6.94 6.94 10,266 302,382 0.00
96   ETRANZACT 4.97 4.97 0 4.97 4.97 0 0 0.00
97   FIRSTCAP 0.45 0.45 0 0.45 0.45 0 0 0.00
98   FIRSTINLND 0.51 0.51 0 0.53 0.5 4,597,839 59,508,353 0.00
99   FLEXIBLE 0.5 0.5 0 0.5 0.5 0 0 0.00
100   FOREMOST 0.51 0.51 0 0.53 0.53 0 0 0.00

Cashcraft Asset Management Limited © 1996 - 2010 · Privacy Policy · Terms Of Use