Home
About Our Company

Account Number:
Password:

NSE introduces guidelines to check arbitrary price movements...full story

Shareholders differ on uniform year-end policy...full story

BUSINESS NEWS

Transcorp investors to get dividend next year...full story 

Firms to establish seven auto plants in Nigeria ...full story

QUOTES

By three methods we learn wisdom: First, by reflection, which is noblest; Second, by imitation, which is easiest, and third by experience, which is the bitterest

       ...Confucius

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

1 2 3 4 5 6 7 8 9 10 11 [Next>>]
MONTH PERFORMANCE RANKING
Rank Security Start Price Current Price Price Change High Low Today's Volume Qtd Volume Qtd Returns
1   CAP 45.5 45.5 0 47.77 45.5 2,283 93,153 660.99
2   NAHCO 21.2 26.48 5.28 26.48 25.51 1,521,305 13,014,250 41.93
3   PRESCO 17.85 23.89 6.04 23.89 23.88 463,001 33,429,119 33.84
4   ASOSAVINGS 4.24 5.65 1.41 5.65 5.65 3,614,005 10,317,849 33.25
5   ABOSELAB 3.53 4.7 1.17 4.7 4.7 275,000 955,273 33.14
6   ECOBANK 7.95 10.11 2.16 10.11 10.11 2,352,661 25,224,533 27.17
7   MBENEFIT 3.84 4.86 1.02 5 4.8 12,121,290 54,306,769 26.56
8   MOBIL 235.8 228.01 -7.79 236.25 225 22,147 271,845 22.86
9   AFPRINT 6.3 7.64 1.34 8.02 7.5 43,144 1,866,058 21.27
10   EVANSMED 7.7 9.24 1.54 9.24 8.51 595,167 4,263,911 20.00
11   UNITYBNK 6.65 7.9 1.25 7.95 7.31 7,819,025 43,543,964 18.80
12   CCNN 16.88 19.6 2.72 19.67 18.8 1,238,706 640,289,205 16.71
13   NEIMETH 10.71 12.49 1.78 12.49 12.26 595,725 2,954,164 16.62
14   OANDO 222.25 258 35.75 270 247.05 1,608,551 9,871,485 16.09
15   INTENEGINS 4.98 5.77 0.79 5.77 5.5 8,223,924 76,501,017 15.86
16   GCAPPA 29.8 34.45 4.65 34.45 34 46,848 1,424,620 15.60
17   IBTC 18.29 21 2.71 21.4 20.55 5,153,387 28,984,465 14.82
18   ROYALEX 5.25 6 0.75 6 5.44 167,435 6,582,803 14.29
19   LASACO 3.94 4.5 0.56 4.5 4.5 2,557,010 50,847,977 14.21
20   NIGLAMPS 0.89 1.01 0.12 1.01 1.01 175,000 386,500 13.48
21   UBN 36.98 41.94 4.96 42.5 39.87 3,382,187 36,703,862 13.41
22   FIRSTBANK 41.11 46.6 5.49 48.01 46.6 15,764,580 121,661,830 13.35
23   ACCESS 18.45 20.91 2.46 21.4 20.91 10,727,530 95,708,677 13.33
24   UAC-PROP 22.8 25.21 2.41 25.21 22.81 613,234 4,166,221 12.72
25   UNHOMES 7.6 8.44 0.84 8.44 8.15 3,289,502 23,947,508 11.05
1 2 3 4 5 6 7 8 9 10 11 [Next>>]

Cashcraft Asset Management Limited © 1997 - 2008 · Privacy Policy · Terms Of Use