Home
About Our Company
 

Account Number:

Password:


Forgot password? Register

Valuation as at 5th, Mar 2010

 

Bid

Offer

Anchor

N0.80

N0.83

Bedrock

N0.57

N0.62
 

 

Asset Management Bill set to become law ...full story

Skye Bank signs $15million agreement with Korean bank ...full story

PRIVATE PLACEMENT
 

PUBLIC OFFER

SPORTS

Glo-CAF award: Eto'O favoured to rule Africa again ....full story

NFF to set up $8m World Cup village in Durban.....full story

QUOTES
By three methods we learn wisdom: First by reflection, which is noblest; Second, by imitation, which is easiest; and third by experience, which is the bitterest.....Confucius
1 2 3 4 5 6 7 8 9 [Next>>]
MONTH PERFORMANCE RANKING
Rank Security Start Price Current Price Price Change High Low Today's Volume Mth Volume Qtd Returns
1   CAPHOTEL 2.75 3.53 0.78 3.53 2.8 2,197,086 7,044,818 28.36
2   RTBRISCOE 4.54 5.5 0.96 5.65 4.76 571,014 4,398,686 21.15
3   ETERNAOIL 6 7.09 1.09 7.16 5.71 650,010 10,731,689 18.17
4   BERGER 3.52 4.06 0.54 4.06 3.52 7,571 855,364 15.34
5   HONYFLOUR 7.4 8.5 1.1 9.24 7.77 1,192,540 3,626,258 14.86
6   CONOIL 34.17 39 4.83 41 35.87 331,541 2,082,848 14.14
7   BCC 50.07 55.98 5.91 55.98 50.01 503,905 4,159,723 11.80
8   VITAFOAM 4.72 5 0.28 5 4.7 451,184 5,717,650 11.23
9   CADBURY 15.8 17.5 1.7 17.58 15.25 2,225,784 14,778,588 10.76
10   INTBREW 2.71 2.98 0.27 2.98 2.58 0 914,604 9.96
11   DANGFLOUR 12.7 13.92 1.22 13.92 12.53 6,294,183 31,223,155 9.61
12   DAARCOMM 0.67 0.73 0.06 0.73 0.61 2,166,820 16,420,913 8.96
13   FIRSTBANK 14.55 15.8 1.25 15.84 14.01 25,445,620 188,600,564 8.59
14   SPRINGBANK 0.98 1.06 0.08 1.06 0.86 1,142,861 7,650,341 8.16
15   ABCTRANS 0.86 0.93 0.07 1.07 0.9 248,800 3,425,478 8.14
16   NB 57 60 3 60 56.6 7,879,796 20,029,441 7.89
17   FIDELITYBK 2.68 2.89 0.21 2.89 2.51 20,184,180 99,071,471 7.84
18   STERLNBANK 1.73 1.86 0.13 1.93 1.69 8,347,126 32,644,155 7.51
19   INTERCONT 2 2.15 0.15 2.15 1.91 4,091,040 21,970,050 7.50
20   DANGSUGAR 16 17.1 1.1 18 16.15 2,259,566 23,292,645 6.88
21   FIDSON 2.4 2.34 -0.06 2.4 2.18 780,418 6,044,321 6.67
22   IBTC 8.45 9.01 0.56 9.37 8.13 10,114,900 34,097,812 6.63
23   COSTAIN 5 5.33 0.33 5.39 5 508,755 4,321,100 6.60
24   FLOURMILL 45.1 48 2.9 49.24 45 1,098,537 7,786,256 6.43
25   UPL 5.5 5.85 0.35 6.03 5.4 261,171 4,265,469 6.36
1 2 3 4 5 6 7 8 9 [Next>>]

Cashcraft Asset Management Limited © 1996 - 2010 · Privacy Policy · Terms Of Use