Home
About Our Company
 

Account Number:

Password:


Forgot password? Register

Valuation as at 3rd, Sep 2010

 

Bid

Offer

Anchor

N0.77

N0.84

Bedrock

N0.61

N0.67
 

 

NSE seeks foreign investors, plans Islamic products...full story

UBA secures 234 million euros oil, gas financing deal ...full story

PRIVATE PLACEMENT
 

PUBLIC OFFER

SPORTS

Eagles fail to convince ....full story

We deceived FIFA, Nigerians, Ogba confesses...full story

QUOTES
We are what we repeatedly do; excellence then is not an act, but a habit. ...Aristotle
[<< Prev] 1 2 3 4 5 6 7 8 9 [Next>>]
PERFORMANCE RANKING
Rank Security Start Price Current Price Price Change High Low Today's Volume Ytd Volume Ytd Returns
176   PRESTIGE 4 2.85 -1.15 4.76 2.7 500 19,144,457 -26.25
177   AFROMEDIA 0.8 0.51 -0.29 0.8 0.5 12,800 79,687,594 -30.00
178   AFRIBANK 2.43 1.68 -0.75 3.41 1.63 1,619,242 745,517,657 -30.86
179   UBN 6.1 4.18 -1.92 6.7 4.18 4,943,099 1,022,167,632 -31.48
180   IPWA 1.45 0.99 -0.46 1.45 0.99 2,000 2,935,668 -31.72
181   NSLTECH 4.14 2.78 -1.36 4.35 2.78 0 235,052,572 -32.85
182   ENAMELWA 65.33 43.06 -22.27 55.63 43.06 0 845,526 -34.09
183   ADSWITCH 2.99 1.9 -1.09 2.3 1.9 0 1,402,180 -36.45
184   HONYFLOUR 8.5 5.22 -3.28 129 4.73 1,723,664 107,052,060 -37.29
185   GOLDINSURE 0.91 0.54 -0.37 1.02 0.5 214,162 715,299,384 -38.46
186   NAMPAK 6.99 4.22 -2.77 6.99 4.22 69,900 2,655,533 -39.63
187   CHELLARAM 14.13 8.5 -5.63 14.13 8.5 0 2,133,964 -39.84
188   OKOMUOIL 22.75 13.23 -9.52 22.75 10.36 109,987 45,318,530 -40.53
189   AFRINSURE 0.87 0.5 -0.37 0.87 0.5 2,000 427,196,410 -42.53
190   FTNCOCOA 1.5 0.82 -0.68 1.25 0.54 1,343,599 395,209,102 -43.00
191   NIWICABLE 0.97 0.55 -0.42 1.33 0.54 37,200 299,527,600 -43.30
192   PORTPAINT 10 5.55 -4.45 5.67 5.55 1,150 520,912 -43.30
193   POLYPROD 4.45 2.26 -2.19 4.45 2.26 55,000 6,585,046 -49.21
194   UNIONDICON 8.81 4.22 -4.59 6.01 4.22 0 1,901,013 -52.10
195   INCAR 4.12 1.97 -2.15 129 1.97 0 113,742,487 -52.18
196   UNIC 1.05 0.5 -0.55 1.15 0.5 317,000 320,822,458 -52.38
197   CAPHOTEL 6.5 2.92 -3.58 3.7 1.32 0 270,930,785 -53.92
198   THOMASWY 3 1.38 -1.62 1.84 1.38 300 2,024,186 -54.00
199   WAPIC 1.15 0.52 -0.63 1.15 0.52 291,370 134,864,861 -54.78
200   ABBEYBDS 3.07 1.33 -1.74 1.61 1.33 1,000 7,256,287 -55.37
Cashcraft Asset Management Limited © 1996 - 2010 · Privacy Policy · Terms Of Use