Home
About Our Company
 

Account Number:

Password:


Forgot password? Register

Valuation as at 3rd, Sep 2010

 

Bid

Offer

Anchor

N0.77

N0.84

Bedrock

N0.61

N0.67
 

 

NSE seeks foreign investors, plans Islamic products...full story

UBA secures 234 million euros oil, gas financing deal ...full story

PRIVATE PLACEMENT
 

PUBLIC OFFER

SPORTS

Eagles fail to convince ....full story

We deceived FIFA, Nigerians, Ogba confesses...full story

QUOTES
We are what we repeatedly do; excellence then is not an act, but a habit. ...Aristotle
[<< Prev] 1 2 3 4 5 6 7 8 9 [Next>>]
PERFORMANCE RANKING
Rank Security Start Price Current Price Price Change High Low Today's Volume Ytd Volume Ytd Returns
151   DIAMONDBNK 7.3 6.25 -1.05 10 6.14 1,933,235 2,072,540,132 -14.38
152   TOURIST 5.56 4.76 -0.8 5.28 4.54 0 329,987,338 -14.39
153   TANTALIZER 0.75 0.64 -0.11 1.54 0.64 1,292,601 333,719,165 -14.67
154   ROYALEX 0.66 0.56 -0.1 0.97 0.5 175,150 190,786,338 -15.15
155   CAPOIL 0.59 0.5 -0.09 0.63 0.5 5,000 1,336,706,125 -15.25
156   CHAMS 0.59 0.5 -0.09 1.06 0.5 2,627,398 722,138,570 -15.25
157   LASACO 0.59 0.5 -0.09 0.62 0.5 140,000 659,569,803 -15.25
158   PREMPAINTS 16.09 13.4 -2.69 13.4 13.4 1,250 63,309 -16.72
159   PLATINUM 1.35 1.12 -0.23 2.39 1.12 5,919,766 1,174,689,119 -17.04
160   LONGMAN 9.03 6.99 -2.04 10.44 5.5 74,000 10,783,872 -17.05
161   RTBRISCOE 6.15 3.72 -2.43 7.51 3.25 151,307 256,201,611 -17.89
162   TRIPPLEG 4.84 3.96 -0.88 250 3.96 1,739 1,840,190 -18.18
163   TRANSEXPR 8.04 6.4 -1.64 6.45 6.4 0 79,034 -19.78
164   OCEANIC 1.77 1.41 -0.36 2.69 1.34 2,033,283 1,099,058,478 -20.34
165   GOLDBREW 0.68 0.54 -0.14 0.54 0.54 0 0 -20.59
166   BIGTREAT 0.66 0.52 -0.14 1.34 0.5 397,682 261,449,789 -21.21
167   MBENEFIT 0.64 0.5 -0.14 0.64 0.5 0 527,672,491 -21.87
168   UNIONDAC 0.64 0.5 -0.14 1.03 0.5 1,232,182 447,926,373 -21.87
169   ABCTRANS 0.73 0.57 -0.16 1.23 0.5 96,610 71,352,676 -21.92
170   JULI 3.91 3.05 -0.86 3.54 3.05 0 376,579 -21.99
171   CHAMPION 3.31 2.58 -0.73 3.15 2.58 0 9,628,048 -22.05
172   BOCGAS 13.48 10.18 -3.3 13.48 8.9 0 18,264,446 -22.26
173   LENNARDS 4.48 3.48 -1 4.26 3.48 0 4,255,788 -22.32
174   UNHOMES 0.89 0.68 -0.21 1.12 0.57 1,109,579 496,227,611 -23.60
175   INTENEGINS 0.66 0.5 -0.16 0.76 0.5 4,971,000 833,234,423 -24.24
Cashcraft Asset Management Limited © 1996 - 2010 · Privacy Policy · Terms Of Use