Home
About Our Company

Account Number:
Password:

NSE discovers non existent shareholders in wema bank Plc...full story

FG returns NICON, Nigeria Reinsurance to Jimoh Ibrahim...full story

BUSINESS NEWS

Transcorp investors to get dividend next year...full story 

Firms to establish seven auto plants in Nigeria ...full story

QUOTES

It is common sense to take a method and try it. If it fails, admit it frankly and try another but above all, try something

 ...Franklin D. Roosevelt

To get through the hardest journey, we need take only one step at a time, but we must keep on stepping.

......Zig Ziglar (1985-1992)


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

1 2 3 4 5 6 7 8 9 10 11 [Next>>]
PERFORMANCE RANKING
Rank Security Start Price Current Price Price Change High Low Today's Volume Ytd Volume Ytd Returns
1   PREMPAINTS 1.21 16.93 15.72 16.93 16.09 32,500 28,588,404 1,299.17
2   ARBICO 2.88 31.9 29.02 31.9 31.9 5,000 37,880,627 1,007.64
3   ABOSELAB 0.59 5.17 4.58 5.42 5.17 67,130 4,131,775 776.27
4   ALUMACO 3.9 33.99 30.09 35.08 33.99 243,650 8,374,130 771.54
5   JULI 0.55 4.26 3.71 4.46 4.25 224,414 68,448,007 674.55
6   ENAMELWA 12 89 77 89 89 0 1,305,810 641.67
7   VANLEER 2.13 15.22 13.09 15.22 15.22 17,600 4,064,344 614.55
8   MORISON 2.71 16.25 13.54 16.25 15.44 54,023 4,898,875 499.63
9   ALEX 2.5 14.44 11.94 14.44 14.44 500 1,446,176 477.60
10   CAP 64 52.65 -11.35 52.65 50.17 330,061 8,390,057 452.19
11   GCAPPA 5.74 31.11 25.37 31.11 29.56 11,662 4,399,407 441.99
12   ABPLAST 1.01 4.59 3.58 4.59 4.59 165,639 22,337,821 354.46
13   NSLTECH 4.24 18.19 13.95 18.19 18.19 10,000 838,187,469 329.01
14   LIZOLOFIN 1.74 7.45 5.71 7.45 7.45 0 5,909,020 328.16
15   LENNARDS 1.41 5.48 4.07 5.48 5.21 5,750 2,654,358 288.65
16   NIGROPES 3.55 13.39 9.84 13.39 13.39 6,867 178,346,171 277.18
17   OLUGLASS 1.26 4.7 3.44 4.7 4.7 2,000 1,163,885 273.02
18   RIETZCOT 0.65 2.39 1.74 2.39 2.39 100,000 1,128,195 267.69
19   FOOTWEAR 1.7 6 4.3 6 5.98 100,000 23,356,074 252.94
20   NIGLAMPS 0.33 1.11 0.78 1.11 1.11 100,000 2,164,400 236.36
21   DEAPCAP 4.02 8.7 4.68 8.7 8.7 397,598 351,981,459 227.86
22   AGLEVENT 5.1 13.41 8.31 14.72 13.33 1,077,504 77,988,325 217.88
23   THOMASWY 3.6 11.38 7.78 11.38 11.38 119,500 38,877,726 216.11
24   JOHNHOLT 4.49 13.55 9.06 13.55 12.32 134,132 28,680,002 201.78
25   INTERLINK 1.59 4.7 3.11 4.7 4.47 5,780 551,516 195.60
1 2 3 4 5 6 7 8 9 10 11 [Next>>]
Cashcraft Asset Management Limited © 1997 - 2008 · Privacy Policy · Terms Of Use