Home
About Our Company
 

Account Number:

Password:


Forgot password? Register

Valuation as at 5th, Mar 2010

 

Bid

Offer

Anchor

N0.80

N0.83

Bedrock

N0.57

N0.62
 

 

CBN frees N600b banks' funds for real sector lending ...full story

Shareholders' group faults calls for Udoma's resignation as SEC chairman ...full story

PRIVATE PLACEMENT
 

PUBLIC OFFER

SPORTS

FIFA may scrap offside rule ....full story

Amodu faces sack over insubordination.....full story

QUOTES
It is the heart that makes a man rich.  He is rich according to what he is, not according to what he has. .....Henry Ward Beecher
1 2 3 4 5 6 7 8 9 [Next>>]
PERFORMANCE RANKING
Rank Security Start Price Current Price Price Change High Low Today's Volume Ytd Volume Ytd Returns
1   FTNCOCOA 0.54 0.9 0.36 1.1 0.54 1,022,021 119,580,555 66.67
2   IKEJAHOTEL 0.87 1.43 0.56 1.78 0.87 2,500 15,666,615 64.37
3   CADBURY 10.49 16.78 6.29 18 9.95 3,663,215 68,700,273 59.96
4   BAGCO 1.45 2.3 0.85 2.54 1.45 1,475,695 304,015,835 58.62
5   ETERNAOIL 4.74 7.16 2.42 7.16 4.51 328,265 38,340,509 51.05
6   STERLNBANK 1.23 1.85 0.62 2.02 1.17 4,771,731 296,248,378 50.41
7   SPRINGBANK 0.73 1.06 0.33 1.4 0.7 132,553 32,572,115 45.21
8   CONOIL 27.63 39.54 11.91 39.54 27.63 109,756 5,534,835 43.11
9   ASHAKACEM 11.39 16 4.61 16.5 11.39 601,323 76,685,544 40.47
10   FIDSON 1.86 2.37 0.51 2.57 1.86 329,206 79,005,955 39.25
11   NASCON 4.56 6.35 1.79 7.08 4.56 3,112,244 95,465,091 39.25
12   DANGFLOUR 9.8 13.26 3.46 14.02 9.8 4,653,840 189,957,836 35.31
13   ABPLAST 3.98 5.34 1.36 5.35 5.09 0 0 34.17
14   COSTAIN 3.8 5.08 1.28 6.1 3.52 477,124 57,740,368 33.68
15   ABCTRANS 0.73 0.97 0.24 1.1 0.68 145,995 12,896,410 32.88
16   FIRSTINLND 0.52 0.69 0.17 0.88 0.51 8,590,294 1,415,214,319 32.69
17   SKYEBANK 5.39 7.14 1.75 8.09 5.15 12,148,400 429,281,859 32.47
18   FCMB 7.02 9.26 2.24 9.7 7 1,580,124 283,984,084 31.91
19   INTBREW 2.27 2.98 0.71 3 2.18 3,050 10,131,591 31.28
20   AIICO 0.81 1.06 0.25 1.17 0.81 9,360,423 260,647,513 30.86
21   MAYBAKER 3.86 5.05 1.19 5.51 3.86 55,850 5,806,666 30.83
22   UNILEVER 19 24.69 5.69 26.41 19 5,478,300 81,772,853 29.95
23   FLOURMILL 36.2 46.9 10.7 48.06 36.11 1,082,491 42,595,209 29.56
24   ACCESS 7.55 9.6 2.05 9.72 7.55 10,849,930 767,724,688 27.15
25   AP 33.51 42.58 9.07 47.46 33.51 506,576 21,613,597 27.07
1 2 3 4 5 6 7 8 9 [Next>>]
Cashcraft Asset Management Limited © 1996 - 2010 · Privacy Policy · Terms Of Use