Home
About Our Company

Account Number:
Password:

NSE introduces guidelines to check arbitrary price movements...full story

Shareholders differ on uniform year-end policy...full story

BUSINESS NEWS

Transcorp investors to get dividend next year...full story 

Firms to establish seven auto plants in Nigeria ...full story

QUOTES

By three methods we learn wisdom: First, by reflection, which is noblest; Second, by imitation, which is easiest, and third by experience, which is the bitterest

       ...Confucius

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

1 2 3 4 5 6 [Next>>]
P.E. RATIO RANKING
Rank Security Price EPS P.E.
1   NEM 4.34 0.00 2,488.25
2   POLYPROD 7.04 0.00 2,330.48
3   MNS 83.51 0.04 2,184.89
4   MBENEFIT 4.86 0.00 1,286.80
5   CAPOIL 13.83 0.02 562.88
6   NSLTECH 18.19 0.04 454.46
7   LAWUNION 5.8 0.01 444.49
8   ALEX 14.44 0.03 443.11
9   ETERNAOIL 36.35 0.12 314.02
10   LENNARDS 5.48 0.02 276.22
11   JULI 4.43 0.02 252.87
12   OASISINS 5.43 0.03 196.64
13   AIICO 5.25 0.03 193.97
14   CHELLARAM 24 0.13 184.74
15   ADSWITCH 7.2 0.04 173.35
16   BCN 1.61 0.01 166.55
17   NEIMETH 12.49 0.08 165.29
18   COSTAIN 44 0.27 165.16
19   CUTIX 15.68 0.10 155.15
20   TRIPPLEG 13.75 0.09 151.10
21   JOSBREW 7.34 0.05 141.41
22   PREMPAINTS 16.93 0.12 139.67
23   CORNERST 4.64 0.03 135.27
24   ECOBANK 10.11 0.08 131.24
25   NIGERINS 7.04 0.05 129.97
26   AVONCROWN 11.99 0.10 122.87
27   INTERCONT 45.6 0.42 108.49
28   AGLEVENT 12.81 0.13 101.99
29   BCC 45.21 0.45 100.53
30   INTERLINK 4.7 0.05 93.06
31   AP 293.98 3.27 89.84
32   ENAMELWA 89 0.99 89.77
33   CILEASING 14 0.16 87.82
34   VONO 6.94 0.08 86.39
35   MORISON 16.25 0.20 81.72
36   JBERGER 99.01 1.26 78.50
37   STERLNBANK 7.51 0.10 75.22
38   FBN (MERCHANT BANKERS) LIMITED 26.1 0.36 73.36
39   EKOCORP 12 0.17 72.66
40   CHEVRON 293.26 4.12 71.23
41   LONGMAN 24.93 0.36 69.84
42   CAP 45.5 0.67 67.86
43   JOHNHOLT 12.01 0.18 66.77
44   DNMEYER 13 0.19 66.74
45   STDINSURE 4.8 0.07 65.80
46   SCOA 14 0.22 65.00
47   NAHCO 26.48 0.42 62.51
48   SECASSURE 0.81 0.01 60.47
49   AFPRINT 7.64 0.13 60.03
50   WEMABANK 15 0.25 59.82
1 2 3 4 5 6 [Next>>]
Cashcraft Asset Management Limited © 1997 - 2008 · Privacy Policy · Terms Of Use