Home
About Our Company
 

Account Number:

Password:


Forgot password? Register

Valuation as at 5th, Mar 2010

 

Bid

Offer

Anchor

N0.80

N0.83

Bedrock

N0.57

N0.62
 

 

CBN frees N600b banks' funds for real sector lending ...full story

Shareholders' group faults calls for Udoma's resignation as SEC chairman ...full story

PRIVATE PLACEMENT
 

PUBLIC OFFER

SPORTS

FIFA may scrap offside rule ....full story

Amodu faces sack over insubordination.....full story

QUOTES
It is the heart that makes a man rich.  He is rich according to what he is, not according to what he has. .....Henry Ward Beecher
OUR CHOICE OF SECURITIES FOR THE YEAR
Turnover = Stock volume traded / total Stock in issue
Date: 3/10/2010
Security Year Open Price Today's Price Price Change Year High Year Low Today's Volume Ytd Volume % Ytd Turn
over
Ytd Returns
CADBURY 10.49 16.78 6.29 18 9.95 3,663,215 68,700,273 6 59.96
CONOIL 27.63 39.54 11.91 39.54 27.63 109,756 5,534,835 1 43.11
ASHAKACEM 11.39 16 4.61 16.5 11.39 601,323 76,685,544 4 40.47
FIDSON 1.86 2.37 0.51 2.57 1.86 329,206 79,005,955 5 39.25
DANGFLOUR 9.8 13.26 3.46 14.02 9.8 4,653,840 189,957,836 15 35.31
SKYEBANK 5.39 7.14 1.75 8.09 5.15 12,148,400 429,281,859 4 32.47
AIICO 0.81 1.06 0.25 1.17 0.81 9,360,423 260,647,513 9 30.86
UNILEVER 19 24.69 5.69 26.41 19 5,478,300 81,772,853 2 29.95
FLOURMILL 36.2 46.9 10.7 48.06 36.11 1,082,491 42,595,209 2 29.56
ACCESS 7.55 9.6 2.05 9.72 7.55 10,849,930 767,724,688 5 27.15
AP 33.51 42.58 9.07 47.46 33.51 506,576 21,613,597 3 27.07
UBA 10.8 13.51 2.71 14.64 10.57 28,883,180 567,951,957 3 25.09
UACN 36.75 45 8.25 46 36.75 1,589,385 50,612,943 4 22.45
NAHCO 7.18 8.78 1.6 9.15 7.18 341,564 47,521,682 4 22.28
DIAMONDBNK 7.3 8.9 1.6 9.97 7.1 38,330,660 569,406,190 4 21.92
ZENITHBANK 13.15 16 2.85 16.99 13.01 71,965,230 1,418,474,802 6 21.67
DANGSUGAR 14.9 17.82 2.92 18 14.66 2,546,365 141,601,182 1 19.60
GUARANTY 15.56 18.25 2.69 20.1 15.48 14,597,390 623,725,436 3 17.29
CHAMS 0.59 0.69 0.1 0.79 0.55 696,145 129,261,785 3 16.95
LIVESTOCK 0.59 0.69 0.1 0.86 0.59 212,700 29,822,683 2 16.95
FIDELITYBK 2.42 2.76 0.34 2.91 2.3 15,535,710 591,611,678 2 14.05
UPL 4.97 5.65 0.68 6.03 4.68 601,989 14,016,380 4 13.68
NB 53 58.1 5.1 61.07 52.56 953,811 72,073,631 1 12.45
ETI 15 16.55 1.55 16.82 14.07 3,242,164 101,969,009 2 10.33
WEMABANK 0.97 1.07 0.1 1.54 0.97 2,850,450 178,056,915 2 10.31
PZ 25 27 2 27 24.97 2,551,117 33,698,437 1 8.00
FIRSTBANK 14.2 15.27 1.07 16.2 14 27,075,960 989,152,069 3 7.54
GUINNESS 127.5 130 2.5 130.5 124.51 57,243 10,450,741 1 1.96
GTASSURE 2.19 2.2 0.01 2.37 2.05 1,874,890 233,893,175 2 0.46
UBN 6.1 5.91 -0.19 6.7 5.47 1,888,377 198,578,002 1 -3.11

Cashcraft Asset Management Limited © 1996 - 2010 · Privacy Policy · Terms Of Use