Home
About Our Company

Account Number:
Password:

NSE introduces guidelines to check arbitrary price movements...full story

Shareholders differ on uniform year-end policy...full story

BUSINESS NEWS

Transcorp investors to get dividend next year...full story 

Firms to establish seven auto plants in Nigeria ...full story

QUOTES

By three methods we learn wisdom: First, by reflection, which is noblest; Second, by imitation, which is easiest, and third by experience, which is the bitterest

       ...Confucius

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

OUR CHOICE OF SECURITIES FOR THE YEAR
Turnover = Stock volume traded / total Stock in issue
Date: 5/9/2008
Security Start Price Price Price Change High Low Today's Volume Ytd Volume % Ytd Turnover Ytd Returns
DEAPCAP 4.02 8.7 4.68 8.7 8.7 735,360 348,452,350 35 227.86
OANDO 122.6 258 135.4 270 247.05 1,608,551 101,625,035 18 157.42
CAPOIL 5.42 13.83 8.41 13.83 13.83 0 285,047,129 243 155.17
DANGFLOUR 15 30 15 31.5 29.9 2,508,846 161,434,075 13 100.00
BIGTREAT 5.61 9.58 3.97 9.58 8.71 3,051,260 266,521,986 13 70.77
LIVESTOCK 3.63 6.03 2.4 6.05 6 5,067,188 899,971,706 3,635 66.12
AIICO 3.43 5.25 1.82 5.46 5.11 1,921,913 687,833,405 26 53.06
CONOIL 84.18 128.1 43.92 134 121.7 33,451 29,697,050 4 52.17
UPL 8.45 11.57 3.12 11.57 11.57 25,732 58,365,296 20 36.92
JAPAULOIL 8 10.18 2.18 10.18 10.18 710,136 717,451,566 62 27.25
WAPIC 9.29 11.55 2.26 11.55 11 2,489,544 289,299,469 29 24.33
UNILEVER 21.85 25.3 3.45 25.74 24.88 1,359,618 201,766,833 5 16.93
ETI 217 250.5 33.5 254 245.01 798,692 106,930,851 8 15.44
UBA 49.5 56.6 7.1 58.5 56.02 17,716,120 1,662,487,700 15 14.34
NEM 3.92 4.34 0.42 6 4.34 7,370,069 3,419,676,922 68 10.71
PLATINUM 25.51 27.99 2.48 29 27.8 8,594,348 683,931,601 9 9.72
ZENITHBANK 46.09 49.3 3.21 49.5 47.5 7,140,824 669,117,591 7 6.96
IBTC 19.89 21 1.11 21.4 20.55 5,153,387 919,605,081 7 5.58
LASACO 4.41 4.5 0.09 4.5 4.5 2,557,010 3,890,354,067 276 2.04
CORNERST 4.6 4.64 0.04 4.64 4.64 690,574 1,240,729,309 25 0.87
SPRINGBANK 5.59 5.59 0 5.59 5.25 0 0 0 0.00
INTENEGINS 5.79 5.77 -0.02 5.77 5.5 8,223,924 1,443,634,194 26 -0.35
GUARANTY 34.63 33.98 -0.65 34.7 33.97 8,371,611 1,563,130,026 11 -1.88
DIAMONDBNK 19.32 18.9 -0.42 19.42 18.8 7,968,477 1,806,562,905 19 -2.17
FCMB 18.88 17.74 -1.14 17.74 17.01 4,294,298 1,195,075,600 13 -6.04
FIDELITYBK 11.83 11 -0.83 11 10.65 13,181,840 1,975,252,099 12 -7.02
ACCESS 23 20.91 -2.09 21.4 20.91 10,727,530 1,566,827,483 22 -9.09
UNITYBNK 8.8 7.9 -0.9 7.95 7.31 7,819,025 1,391,971,581 9 -10.23

Cashcraft Asset Management Limited © 1997 - 2008 · Privacy Policy · Terms Of Use