Home
About Our Company
 

Account Number:

Password:


Forgot password? Register

Valuation as at 3rd, Sep 2010

 

Bid

Offer

Anchor

N0.77

N0.84

Bedrock

N0.61

N0.67
 

 

NSE seeks foreign investors, plans Islamic products...full story

UBA secures 234 million euros oil, gas financing deal ...full story

PRIVATE PLACEMENT
 

PUBLIC OFFER

SPORTS

Eagles fail to convince ....full story

We deceived FIFA, Nigerians, Ogba confesses...full story

QUOTES
We are what we repeatedly do; excellence then is not an act, but a habit. ...Aristotle

Page 1 of 1

FOODS BEVERAGES AND TOBACCO SECTOR
Official List For: 9/7/2010
Market Capitalisation: 5,860,972,815,141.87 All Share Index: 23,918
Security Shares Issued Price Volume Max Price Low Price DPS NBVPS TAPS EPS PE
7UP 512,472,290 50.29 432,276 50.29 29.40 0.00 15.58 62.21 2.98 16.85
BIGTREAT 2,000,000,000 0.53 135,953 1.28 0.50 0.00 1.04 2.24 0.12 4.31
CADBURY 1,100,840,617 26.00 278,752 34.84 9.97 0.00 (2.74) 21.71 (2.50) (10.40)
DANGFLOUR 1,250,000,000 17.87 1,013,122 25.82 10.42 0.00 17.72 46.50 0.45 39.78
DANGSUGAR 12,000,000,000 16.22 1,411,041 21.00 14.85 0.00 2.16 4.18 1.79 9.06
FLOURMILL 1,708,373,326 70.06 385,257 76.50 36.20 0.00 21.89 80.50 2.28 30.75
NASCON 2,649,438,378 5.80 2,449,100 10.97 4.56 0.00 1.31 2.30 0.66 8.77
NBC 1,308,733,856 36.29 100,480 40.00 22.49 0.00 17.46 36.74 2.42 15.00
NESTLE 660,546,875 375.00 71,895 375.00 239.50 0.00 13.67 44.14 12.61 29.73
NNFM 148,500,000 47.00 6,110 47.00 21.80 0.00 4.74 10.78 0.93 50.39
TANTALIZER 2,950,000,000 0.67 1,097,021 1.47 0.64 0.00 1.28 1.74 0.10 6.47
UNIONDICON 360,000,000 4.22 0 6.01 4.22 0.00 2.86 5.82 (0.70) (6.07)
UTC 1,233,375,004 1.08 0 1.78 0.66 0.00 0.85 2.68 0.14 7.48


Keys:
Mprice: Maximum price from January to date
Lprice: Lowest price from January to date
DPS: Dividend Per Share
NBVPS: Net Book Value Per Share
TAPS: Total Assets Per Share
EPS: Earnings Per Share
PE: Price Earnings Ratio


Cashcraft Asset Management Limited © 1996 - 2010 · Privacy Policy · Terms Of Use