Home
About Our Company
 

Account Number:

Password:


Forgot password? Register

Valuation as at 3rd, Sep 2010

 

Bid

Offer

Anchor

N0.77

N0.84

Bedrock

N0.61

N0.67
 

 

NSE seeks foreign investors, plans Islamic products...full story

UBA secures 234 million euros oil, gas financing deal ...full story

PRIVATE PLACEMENT
 

PUBLIC OFFER

SPORTS

Eagles fail to convince ....full story

We deceived FIFA, Nigerians, Ogba confesses...full story

QUOTES
We are what we repeatedly do; excellence then is not an act, but a habit. ...Aristotle

Page 1 of 1

BANKING SECTOR
Official List For: 9/7/2010
Market Capitalisation: 5,860,972,815,141.87 All Share Index: 23,918
Security Shares Issued Price Volume Max Price Low Price DPS NBVPS TAPS EPS PE
ACCESS 18,080,985,200 7.52 6,587,671 11.21 7.52 0.00 10.24 39.29 1.15 6.53
AFRIBANK 13,558,921,243 1.75 954,790 3.25 1.70 0.00 2.18 10.18 (0.10) (18.26)
DIAMONDBNK 14,475,243,105 6.35 6,995,738 9.97 6.30 0.00 8.10 43.22 0.89 7.17
ECOBANK 7,218,075,642 4.28 894,548 10.10 3.75 0.00 4.82 43.14 1.03 4.15
FIDELITYBK 28,963,174,117 2.30 6,307,975 3.50 2.27 0.00 4.74 18.49 0.46 4.99
FIRSTBANK 32,632,084,357 12.33 8,912,505 18.10 11.98 0.00 10.90 46.81 1.12 11.01
FIRSTINLND 16,721,199,470 0.51 33,954,904 0.84 0.50 0.00 1.32 10.84 0.16 3.22
GUARANTY 23,317,185,766 15.59 10,133,034 24.46 15.37 0.00 7.81 41.29 1.21 12.84
IBTC 18,750,000,000 8.82 648,280 11.99 7.16 0.00 2.20 8.05 0.31 28.70
INTERCONT 18,860,014,978 1.81 379,077 2.38 1.42 0.00 11.08 73.82 1.84 0.98
OCEANIC 24,443,506,134 1.48 2,330,015 2.57 1.34 0.00 9.11 42.48 0.72 2.06
PLATINUM 20,154,994,726 1.17 775,700 2.28 1.14 0.00 8.32 51.52 0.97 1.20
SKYEBANK 11,584,970,080 6.80 3,154,686 9.05 5.40 0.00 8.35 68.25 1.38 4.92
STERLNBANK 12,563,091,545 1.90 1,698,333 2.99 1.24 0.00 2.50 19.89 0.52 3.66
UBA 25,867,754,954 9.56 8,304,918 16.94 9.00 0.00 7.53 64.67 1.58 6.06
UBN 13,509,726,273 4.40 3,059,493 6.70 4.40 0.00 9.27 83.56 1.95 2.25
WEMABANK 10,320,630,952 1.02 1,319,496 1.47 0.75 0.00 (3.87) 12.56 (1.98) (0.51)
ZENITHBANK 39,396,493,786 11.95 5,531,121 19.96 11.95 0.00 2.96 24.69 0.48 25.07


Keys:
Mprice: Maximum price from January to date
Lprice: Lowest price from January to date
DPS: Dividend Per Share
NBVPS: Net Book Value Per Share
TAPS: Total Assets Per Share
EPS: Earnings Per Share
PE: Price Earnings Ratio


Cashcraft Asset Management Limited © 1996 - 2010 · Privacy Policy · Terms Of Use