Home
About Our Company

Account Number:
Password:

CBN sheds Light on N30bn Alleged Withdrawals...full story

Insurance firms pay N35.2bn claims, write N117bn premium...full story

BUSINESS NEWS

Seven Nigerian Banks Float GDR worth N232b, says SEC...full story 

Offer results shores up First Inland Bank Shareholders' Fund...full story

SPORTS

Olympics: Uche, Osaze for USA trip.....full story

Onyali tips Osayomi for women title, predicts upset.....full story

QUOTES

I have learnt that if one advances confidently in the direction of his dreams and endeavours to live the life he has imagined, he will meet with a success unexpected in common hours .....Henry David Thoreau.

1 2 [Next>>]
Dividend Paid This Year
Security Interim Dividend Final Dividend Due Date
OCEANIC 0 1.02 1/7/2008
DEAPCAP 0 0.13 2/12/2008
VITAFOAM 0.25 0.25 2/18/2008
UNILEVER 0 0.25 3/24/2008
DANGSUGAR 0 0.5 3/28/2008
NESTLE 1.75 6.45 4/14/2008
CAP 0.75 300 4/14/2008
AP 0 7 4/15/2008
CCNN 0 0.1 4/15/2008
UAC-PROP 0 0.49 4/22/2008
TOTAL 0 6.4 4/28/2008
NAHCO 0 0.3 4/28/2008
MOBIL 0 4.7 4/29/2008
AIRSERVICE 0 0.5 5/2/2008
AGLEVENT 0 0.12 5/5/2008
GLAXOSMITH 0 0.45 5/5/2008
CUSTODYINS 0.12 0 5/6/2008
WAPCO 0 1.2 5/9/2008
NBC 0 0.75 5/12/2008
OANDO 0 6 5/12/2008
CONTINSURE 0 0.5 5/19/2008
BETAGLAS 0 0.15 5/19/2008
BOCGAS 0 0.22 5/30/2008
UBA 0.25 0 6/2/2008
OKOMUOIL 0 0.25 6/4/2008
Cashcraft Asset Management Limited © 1997 - 2008 · Privacy Policy · Terms Of Use