Home
About Our Company
 

Account Number:

Password:


Forgot password? Register

Valuation as at 3rd, Sep 2010

 

Bid

Offer

Anchor

N0.77

N0.84

Bedrock

N0.61

N0.67
 

 

NSE seeks foreign investors, plans Islamic products...full story

UBA secures 234 million euros oil, gas financing deal ...full story

PRIVATE PLACEMENT
 

PUBLIC OFFER

SPORTS

Eagles fail to convince ....full story

We deceived FIFA, Nigerians, Ogba confesses...full story

QUOTES
We are what we repeatedly do; excellence then is not an act, but a habit. ...Aristotle
[<< Prev] 1 2 3 4 5 6 7 [Next>>]
DIVIDEND YIELD RANKING
Rank Security Last Result Total Dividend Y.E. Price Current Price Dividend Dividend Yield
76   ENAMELWA 2001 4,608,000.00 43.06 0.16 0.37
77   UTC 2002 3,774,000.00 0.74 1.08 0.00 0.31
78   FIDELITYBK 2008 205,965,000.00 10.20 2.30 0.01 0.31
79   SKYEBANK 2008 192,000,000.00 12.17 6.80 0.02 0.24
80   FLOURMILL 2009 76,316,000.00 14.20 70.99 0.04 0.06
81   DANGFLOUR 2007 36,849,000.00 16.00 17.90 0.01 0.04
82   NESTLE 2008 23,329,000.00 0.00 360.00 0.04 0.01
83   7UP 2009 0.00 39.00 52.80 0.00 0.00
84   ADC 2005 0.00 1.02 1.02 0.00 0.00
85   AFRPAINTS 2002 0.00 0.58 3.32 0.00 0.00
86   AIRSERVICE 2008 0.00 13.72 2.34 0.00 0.00
87   ALEX 2001 0.00 2.80 12.39 0.00 0.00
88   ALUMACO 2007 0.00 3.90 7.75 0.00 0.00
89   ARBICO 2001 0.00 1.25 29.44 0.00 0.00
90   ASOSAVINGS 2001 0.00 0.00 0.50 0.00 0.00
91   BAGCO 2008 0.00 3.95 2.21 0.00 0.00
92   BCC 2007 0.00 51.00 67.50 0.00 0.00
93   BERGER 2008 0.00 8.12 6.61 0.00 0.00
94   BETAGLAS 2000 0.00 15.58 0.00 0.00
95   CAPALBETO 2007 0.00 14.71 9.07 0.00 0.00
96   CHAMPION 2002 0.00 0.10 2.58 0.00 0.00
97   DUNLOP 2007 0.00 3.20 0.50 0.00 0.00
98   ECOBANK 2007 0.00 7.95 4.08 0.00 0.00
99   EKOCORP 2003 0.00 1.37 5.58 0.00 0.00
100   ETERNAOIL 2001 0.00 6.94 0.00 0.00
Cashcraft Asset Management Limited © 1996 - 2010 · Privacy Policy · Terms Of Use