Home
About Our Company
 

Account Number:

Password:


Forgot password? Register

Valuation as at 3rd, Sep 2010

 

Bid

Offer

Anchor

N0.77

N0.84

Bedrock

N0.61

N0.67
 

 

NSE seeks foreign investors, plans Islamic products...full story

UBA secures 234 million euros oil, gas financing deal ...full story

PRIVATE PLACEMENT
 

PUBLIC OFFER

SPORTS

Eagles fail to convince ....full story

We deceived FIFA, Nigerians, Ogba confesses...full story

QUOTES
We are what we repeatedly do; excellence then is not an act, but a habit. ...Aristotle
[<< Prev] 1 2 3 4 5 6 7 [Next>>]
DIVIDEND YIELD RANKING
Rank Security Last Result Total Dividend Y.E. Price Current Price Dividend Dividend Yield
51   STDINSURE 2006 103,667,525.00 1.30 0.50 0.01 2.44
52   SOVRENINS 2007 51,366,273.00 4.23 0.50 0.01 2.37
53   NB 2007 12,024,474,000.00 49.00 69.15 1.59 2.30
54   ADSWITCH 2007 5,000,210.00 1.93 1.90 0.04 2.11
55   GLAXOSMITH 2008 574,021,000.00 14.68 29.00 0.60 2.07
56   UNIONVENT 1999 371,000.00 0.00 0.63 0.01 2.06
57   ASHAKACEM 2009 943,618,000.00 11.55 23.20 0.47 2.04
58   BOCGAS 2003 70,762,000.00 2.71 10.18 0.18 1.77
59   TRANSEXPR 2006 13,254,651.00 0.61 6.40 0.10 1.56
60   GCAPPA 2001 25,000,000.00 6.40 14.46 0.20 1.38
61   AGLEVENT 2007 91,643,000.00 5.10 3.10 0.04 1.34
62   CHELLARAM 2002 12,049,000.00 2.19 8.50 0.10 1.18
63   ACADEMY 2007 12,096,000.00 2.98 5.23 0.06 1.15
64   CAP 2002 67,200,000.00 2.84 35.18 0.40 1.14
65   LASACO 2006 40,513,000.00 0.90 0.50 0.01 1.11
66   JOHNHOLT 2004 39,000,000.00 0.72 9.28 0.10 1.08
67   AP 2006 276,102,000.00 46.29 32.71 0.35 1.07
68   MORISON 2001 11,131,000.00 3.26 11.67 0.12 1.04
69   NNFM 2004 51,974,000.00 13.40 49.32 0.47 0.95
70   PREMPAINTS 2001 7,500,000.00 1.00 13.40 0.12 0.90
71   AVONCROWN 2002 34,199,000.00 0.45 7.27 0.06 0.83
72   GUINNESS 2007 1,956,217,000.00 126.55 164.00 1.33 0.81
73   NAMPAK 2007 6,423,000.00 6.86 4.22 0.03 0.71
74   JBERGER 2002 55,250,000.00 20.00 55.98 0.25 0.44
75   PZ 2008 428,977,000.00 27.99 32.50 0.14 0.42
Cashcraft Asset Management Limited © 1996 - 2010 · Privacy Policy · Terms Of Use