Home
About Our Company
 

Account Number:

Password:


Forgot password? Register

Valuation as at 5th, Mar 2010

 

Bid

Offer

Anchor

N0.80

N0.83

Bedrock

N0.57

N0.62
 

 

Asset Management Bill set to become law ...full story

Skye Bank signs $15million agreement with Korean bank ...full story

PRIVATE PLACEMENT
 

PUBLIC OFFER

SPORTS

Glo-CAF award: Eto'O favoured to rule Africa again ....full story

NFF to set up $8m World Cup village in Durban.....full story

QUOTES
By three methods we learn wisdom: First by reflection, which is noblest; Second, by imitation, which is easiest; and third by experience, which is the bitterest.....Confucius
1 2 3 4 5 6 7 [Next>>]
DIVIDEND YIELD RANKING
Rank Security Last Result Total Dividend Y.E. Price Current Price Dividend Dividend Yield
1   WAMCO 2002 1,709,604,000.00 11.70 6.84 58.46
2   WAPIC 2005 247,821,000.00 2.57 0.89 0.30 33.41
3   INTERCONT 2008 14,305,000,000.00 45.00 2.25 0.74 32.77
4   VONO 2003 9,671,000.00 1.46 0.63 0.20 31.75
5   INTBREW 2008 1,914,997,661.00 4.91 3.12 0.91 29.05
6   NIGERINS 2003 146,406,000.00 4.11 0.70 0.18 26.14
7   INTENEGINS 2007 643,354,000.00 1.93 0.53 0.12 22.06
8   NIWICABLE 2001 25,200,000.00 2.17 0.69 0.15 21.74
9   UNIC 2004 119,579,000.00 0.81 0.70 0.15 21.48
10   PLATINUM 2008 5,834,296,000.00 29.92 1.87 0.38 20.59
11   JULI 2001 2,500,011.00 3.37 0.50 14.84
12   AFPRINT 2002 65,633,000.00 0.86 0.12 13.60
13   CAPOIL 1998 1,638,000.00 0.50 0.06 12.01
14   NSLTECH 2006 208,133,000.00 3.57 0.42 11.66
15   CUSTODYINS 2008 1,559,551,000.00 3.09 3.18 0.33 10.24
16   EVANSMED 2006 45,488,000.00 5.00 1.02 0.10 10.08
17   AFROMEDIA 2009 201,775,000.00 1.28 0.53 0.05 9.43
18   CONOIL 2005 2,535,295,000.00 98.75 40.00 3.65 9.13
19   FIDSON 2009 330,000,000.00 1.78 2.45 0.22 8.98
20   ZENITHBANK 2007 13,268,839,000.00 66.14 16.99 1.43 8.43
21   UBN 2008 6,000,000,000.00 43.50 6.51 0.52 7.96
22   ACCESS 2009 11,349,980,000.00 4.85 9.60 0.70 7.29
23   DANGSUGAR 2007 12,000,000,000.00 38.70 17.02 1.20 7.05
24   OCEANIC 2007 3,458,172,000.00 30.32 2.25 0.15 6.60
25   CORNERST 2007 282,226,000.00 4.60 0.50 0.03 6.40
1 2 3 4 5 6 7 [Next>>]
Cashcraft Asset Management Limited © 1996 - 2010 · Privacy Policy · Terms Of Use