Home
About Our Company

Account Number:
Password:

NSE introduces guidelines to check arbitrary price movements...full story

Shareholders differ on uniform year-end policy...full story

BUSINESS NEWS

Transcorp investors to get dividend next year...full story 

Firms to establish seven auto plants in Nigeria ...full story

QUOTES

By three methods we learn wisdom: First, by reflection, which is noblest; Second, by imitation, which is easiest, and third by experience, which is the bitterest

       ...Confucius

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

1 2 3 4 5 6 7 8 [Next>>]
DIVIDEND YIELD RANKING
Rank Security Last Result Total Dividend Y.E. Price Current Price Dividend Dividend Yield
1   EKOBANK 2004 158,578,000.00 2.04 2.26 131.78 5,831.10
2   GULFBANK 2004 36,995,000.00 1.60 0.26 10.30 3,963.30
3   WAMCO 2002 1,709,604,000.00 11.70 6.84 58.46
4   UTB 2003 424,088,000.00 2.40 0.48 0.20 41.55
5   AFEXBANK 2001 278,227,000.00 0.81 1.44 0.37 25.76
6   DUNLOP 2006 647,874,000.00 1.89 4.30 0.86 19.93
7   ENPEE 2001 43,505,000.00 1.56 0.29 18.78
8   TRADEBANK 2002 370,368,000.00 1.00 1.35 0.19 13.72
9   AMICABLE 2001 8,384,736.00 0.73 0.09 12.75
10   OMEGABANK 2005 706,297,000.00 1.60 1.91 0.23 11.93
11   MANNYBANK 2002 234,614,000.00 1.62 1.15 0.13 11.33
12   JULI 2001 2,500,011.00 4.43 0.50 11.29
13   EPICDYNAM 1998 6,851,000.00 0.55 0.72 0.07 10.35
14   CFAO 2003 116,480,000.00 4.20 2.79 0.28 10.04
15   TIB 2003 65,212,000.00 1.96 0.36 0.03 9.06
16   COOPDEV 2002 120,601,000.00 1.49 1.12 0.08 7.01
17   CONFDINS 2000 9,310,000.00 0.60 0.64 0.04 6.87
18   STERLNBANK 2006 4,708,276,000.00 7.51 0.45 5.94
19   COOPBANK 2002 200,000,000.00 1.92 0.10 5.21
20   AGIP 2001 458,945,000.00 34.62 21.06 1.08 5.11
21   DUMEZ 2000 20,800,000.00 2.00 0.10 5.00
22   GUARANTY 2007 13,193,759,000.00 29.30 33.98 1.65 4.85
23   DIAMONDBNK 2007 6,638,969,000.00 10.70 18.90 0.71 3.74
24   CORNERST 2004 191,929,000.00 1.25 4.64 0.17 3.71
25   INLANDBANK 2003 150,000,000.00 1.80 1.81 0.07 3.68
1 2 3 4 5 6 7 8 [Next>>]
Cashcraft Asset Management Limited © 1997 - 2008 · Privacy Policy · Terms Of Use