Home
About Our Company
 

Account Number:

Password:


Forgot password? Register

Valuation as at 3rd, Sep 2010

 

Bid

Offer

Anchor

N0.77

N0.84

Bedrock

N0.61

N0.67
 

 

NSE seeks foreign investors, plans Islamic products...full story

UBA secures 234 million euros oil, gas financing deal ...full story

PRIVATE PLACEMENT
 

PUBLIC OFFER

SPORTS

Eagles fail to convince ....full story

We deceived FIFA, Nigerians, Ogba confesses...full story

QUOTES
We are what we repeatedly do; excellence then is not an act, but a habit. ...Aristotle
[<< Prev] 1 2 3 4 5 6 7 8 9 10 [Next>>]
MARKET CAPITALISATION RANKING FOR: 9/8/2010
Rank Security Price Capitalisation
151   UNIC 0.5 1,290,866,753
152   ALEX 12.39 1,239,000,034
153   SOVRENINS 0.5 1,185,458,029
154   DNMEYER 4.74 1,151,384,812
155   MORISON 11.67 1,065,555,614
156   BIGTREAT 0.52 1,039,999,962
157   NIDBFUND 5692.74 910,838,438
158   NAMPAK 4.22 903,432,823
159   ENAMELWA 43.06 895,648,029
160   NIWICABLE 0.55 880,000,019
161   AFRPAINTS 3.32 863,199,983
162   ABCTRANS 0.57 858,989,989
163   TRANSEXPR 6.4 848,297,670
164   PREMPAINTS 13.4 837,499,976
165   NCR 7.3 788,400,021
166   GNI 0.5 750,000,000
167   CUTIX 2.81 742,396,365
168   UNTL 0.81 683,060,064
169   INCAR 1.97 659,950,010
170   VANLEER 15.03 640,879,189
171   LIVESTOCK 0.52 623,999,977
172   EVANSMED 1.3 574,923,627
173   ACENINS 0.95 569,999,993
174   NIGERCEM 5 556,747,890
175   JULI 3.05 542,899,992
Cashcraft Asset Management Limited © 1996 - 2010 · Privacy Policy · Terms Of Use