Home
About Our Company
 

Account Number:

Password:


Forgot password? Register

Valuation as at 3rd, Sep 2010

 

Bid

Offer

Anchor

N0.77

N0.84

Bedrock

N0.61

N0.67
 

 

NSE seeks foreign investors, plans Islamic products...full story

UBA secures 234 million euros oil, gas financing deal ...full story

PRIVATE PLACEMENT
 

PUBLIC OFFER

SPORTS

Eagles fail to convince ....full story

We deceived FIFA, Nigerians, Ogba confesses...full story

QUOTES
We are what we repeatedly do; excellence then is not an act, but a habit. ...Aristotle
[<< Prev] 1 2 3 4 5 6 7 8 9 10 [Next>>]
MARKET CAPITALISATION RANKING FOR: 9/8/2010
Rank Security Price Capitalisation
101   MAYBAKER 4.69 3,283,000,040
102   ETERNAOIL 6.94 3,152,021,843
103   CHELLARAM 8.5 3,072,444,000
104   RTBRISCOE 3.72 3,038,912,663
105   REGALINS 0.5 3,031,250,000
106   HMARKINS 0.5 3,000,000,000
107   BECOPETRO 0.8 2,973,581,308
108   MBENEFIT 0.5 2,955,764,368
109   INTENEGINS 0.5 2,752,611,764
110   WAPIC 0.52 2,632,137,983
111   NEM 0.51 2,564,917,826
112   OASISINS 0.51 2,551,788,416
113   MTI 0.5 2,446,797,200
114   NIGROPES 9.14 2,425,840,910
115   STACO 0.5 2,414,738,983
116   DUNLOP 0.5 2,386,334,606
117   CHAMPION 2.58 2,321,999,931
118   FIRSTALUM 1.1 2,321,371,982
119   CHAMS 0.5 2,310,300,000
120   PORTPAINT 5.55 2,220,000,076
121   NIG-GERMAN 14.29 2,197,602,106
122   TRIPPLEG 3.96 2,117,032,652
123   AFROMEDIA 0.51 2,058,103,588
124   UPL 5.7 2,049,195,064
125   LINKASSURE 0.5 2,041,851,785
Cashcraft Asset Management Limited © 1996 - 2010 · Privacy Policy · Terms Of Use