Home
About Our Company

Account Number:
Password:

NSE introduces guidelines to check arbitrary price movements...full story

Shareholders differ on uniform year-end policy...full story

BUSINESS NEWS

Transcorp investors to get dividend next year...full story 

Firms to establish seven auto plants in Nigeria ...full story

QUOTES

By three methods we learn wisdom: First, by reflection, which is noblest; Second, by imitation, which is easiest, and third by experience, which is the bitterest

       ...Confucius

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

1 2 3 4 5 6 7 8 9 10 11 [Next>>]
MARKET CAPITALISATION RANKING FOR: 5/9/2008
Rank Security Price Capitalisation
1   FIRSTBANK 46.6 920,482,705,067
2   INTERCONT 45.6 820,221,876,182
3   UBA 56.6 639,029,829,640
4   GUARANTY 33.98 470,622,993,660
5   ZENITHBANK 49.3 456,790,340,921
6   UBN 41.94 404,712,786,681
7   NB 51.7 390,984,478,748
8   DANGSUGAR 35.83 358,300,018,311
9   ETI 250.5 337,367,564,102
10   OCEANIC 28.6 332,961,393,916
11   IBTC 21 262,500,000,000
12   PLATINUM 27.99 225,145,432,995
13   AP 293.98 219,002,042,537
14   ECOBANK 10.11 218,924,226,787
15   SKYEBANK 17.8 197,141,631,431
16   GUINNESS 127.01 187,330,293,192
17   FIDELITYBK 11 181,100,547,342
18   DIAMONDBNK 18.9 177,658,257,198
19   WAPCO 56.85 170,640,955,647
20   FCMB 17.74 169,412,801,861
21   AFRIBANK 25.8 158,157,091,271
22   WEMABANK 15 152,793,746,280
23   NESTLE 224.17 148,074,791,759
24   OANDO 258 147,653,636,328
25   ACCESS 20.91 145,913,342,560
1 2 3 4 5 6 7 8 9 10 11 [Next>>]
Cashcraft Asset Management Limited © 1997 - 2008 · Privacy Policy · Terms Of Use