Home
About Our Company
 

Account Number:

Password:


Forgot password? Register

Valuation as at 3rd, Sep 2010

 

Bid

Offer

Anchor

N0.77

N0.84

Bedrock

N0.61

N0.67
 

 

NSE seeks foreign investors, plans Islamic products...full story

UBA secures 234 million euros oil, gas financing deal ...full story

PRIVATE PLACEMENT
 

PUBLIC OFFER

SPORTS

Eagles fail to convince ....full story

We deceived FIFA, Nigerians, Ogba confesses...full story

QUOTES
We are what we repeatedly do; excellence then is not an act, but a habit. ...Aristotle
1 2 3 4 5 6 7 8 9 10 [Next>>]
MARKET CAPITALISATION RANKING FOR: 9/8/2010
Rank Security Price Capitalisation
1   NB 69.15 522,951,197,351
2   ZENITHBANK 11.96 471,182,067,183
3   FIRSTBANK 12.35 403,006,254,257
4   GUARANTY 15.5 361,416,379,373
5   UBA 9.4 243,156,886,700
6   GUINNESS 164 241,887,785,116
7   NESTLE 360 237,796,875,000
8   DANGSUGAR 16.23 194,759,994,507
9   BCC 67.5 187,945,312,500
10   IBTC 8.4 157,499,992,847
11   ACCESS 7.32 132,352,814,768
12   FLOURMILL 70.99 121,277,418,763
13   OANDO 59.15 107,071,514,254
14   ETI 15.7 106,363,855,758
15   WAPCO 35 105,056,000,140
16   PZ 32.5 103,232,403,170
17   FCMB 6.1 99,919,896,965
18   UNILEVER 24.4 92,312,427,008
19   DIAMONDBNK 6.25 90,470,269,406
20   TOTAL 250 84,880,459,250
21   SKYEBANK 6.8 78,777,798,754
22   JBERGER 55.98 67,175,999,451
23   FIDELITYBK 2.3 66,615,299,088
24   UBN 4.18 56,470,653,502
25   MOBIL 173 51,985,816,996
1 2 3 4 5 6 7 8 9 10 [Next>>]
Cashcraft Asset Management Limited © 1996 - 2010 · Privacy Policy · Terms Of Use