Home
About Our Company

Account Number:
Password:

NSE introduces guidelines to check arbitrary price movements...full story

Shareholders differ on uniform year-end policy...full story

BUSINESS NEWS

Transcorp investors to get dividend next year...full story 

Firms to establish seven auto plants in Nigeria ...full story

QUOTES

By three methods we learn wisdom: First, by reflection, which is noblest; Second, by imitation, which is easiest, and third by experience, which is the bitterest

       ...Confucius

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

OUR CHOICE OF SECURITIES FOR THE MONTH
Turnover = Stock volume traded / total Stock in issue
Date: 5/8/2008
Security Start Price Price Price Change High Low Today's Volume Qtd Volume Qtd Returns
OANDO 222.25 259.35 37.1 259.35 237 2,894,708 8,262,934 16.69
GCAPPA 29.8 34.45 4.65 34.47 32.83 293,539 1,377,772 15.60
IBTC 18.29 20.39 2.1 20.39 20.02 2,239,776 23,831,078 11.48
DANGFLOUR 27.93 30.9 2.97 32 30 2,948,260 15,499,885 10.63
UBA 54.11 58.89 4.78 61.85 57.52 67,223,820 299,514,584 8.83
INCAR 7.08 7.43 0.35 7.43 7.43 104,480 118,540 4.94
ETERNAOIL 34.99 36.55 1.56 36.7 36.38 3,032,428 8,268,094 4.46
BIGTREAT 9 9.13 0.13 9.13 9 611,951 20,899,303 1.44
DEAPCAP 8.7 8.7 0 8.7 8.7 8,099,785 11,117,152 0.00
ALUMACO 35.08 35.08 0 35.08 33.33 0 86,200 0.00
AFROIL 20.71 20.71 0 20.71 20.71 0 0 0.00
JOHNHOLT 12.01 12.01 0 12.61 12.01 49,033 981,139 0.00
ETI 249.99 247 -2.99 254 240 1,835,175 3,656,791 -1.20
ABCTRANS 5.65 5.57 -0.08 5.57 5.57 948,560 6,498,203 -1.42
JAPAULOIL 9.89 9.7 -0.19 9.7 9.7 2,278,379 17,293,830 -1.92
FIRSTALUM 5.19 5.04 -0.15 5.04 4.8 2,117,365 10,365,406 -2.89
CUTIX 16.5 15.68 -0.82 15.68 14.9 60,699 803,192 -4.97
PREMPAINTS 17.82 16.93 -0.89 17.77 16.93 12,846 578,868 -4.99
COSTAIN 47.16 44.69 -2.47 44.69 40.45 1,823,639 2,662,038 -5.24
HMARKINS 3.22 3.04 -0.18 3.04 2.95 15,177,210 64,184,925 -5.59
UNTL 5.9 5.2 -0.7 5.41 4.91 409,922 1,201,507 -11.86

Cashcraft Asset Management Limited © 1997 - 2008 · Privacy Policy · Terms Of Use