Home
About Our Company
 

Account Number:

Password:


Forgot password? Register

Valuation as at 3rd, Sep 2010

 

Bid

Offer

Anchor

N0.77

N0.84

Bedrock

N0.61

N0.67
 

 

NSE seeks foreign investors, plans Islamic products...full story

UBA secures 234 million euros oil, gas financing deal ...full story

PRIVATE PLACEMENT
 

PUBLIC OFFER

SPORTS

Eagles fail to convince ....full story

We deceived FIFA, Nigerians, Ogba confesses...full story

QUOTES
We are what we repeatedly do; excellence then is not an act, but a habit. ...Aristotle
Daily Pricelist in Dollars as at Wednesday, September 08, 2010 at the rate of N 148.14 to a dollar
Security Price High Low Trades Volume
AGRICULTURE
FTNCOCOA 0.01 0.01 0.01 37 1,343,599
LIVESTOCK 0 0 0 25 731,429
OKOMUOIL 0.09 0.09 0.09 16 109,987
PRESCO 0.05 0.05 0.05 12 181,350
AIRLINE SERVICES
AIRSERVICE 0.02 0.02 0.02 1 2,000
NAHCO 0.06 0.06 0.06 67 434,512
AUTOMOBILE AND TYRE
RTBRISCOE 0.03 0.03 0.03 10 151,307
BANKING
ACCESS 0.05 0.05 0.05 220 4,403,806
AFRIBANK 0.01 0.01 0.01 46 1,619,242
DIAMONDBNK 0.04 0.04 0.04 45 1,933,235
ECOBANK 0.03 0.03 0.03 62 1,525,812
FCMB 0.04 0.04 0.04 63 8,954,858
FIDELITYBK 0.02 0.02 0.02 95 4,038,209
FIRSTBANK 0.08 0.08 0.08 767 9,151,997
FIRSTINLND 0 0 0 63 4,597,839
GUARANTY 0.1 0.1 0.1 479 10,333,060
IBTC 0.06 0.06 0.06 96 1,824,091
INTERCONT 0.01 0.01 0.01 38 470,012
OCEANIC 0.01 0.01 0.01 65 2,033,283
PLATINUM 0.01 0.01 0.01 123 5,919,766
SKYEBANK 0.05 0.05 0.05 109 3,385,138
SPRINGBANK 0 0 0 9 168,034
STERLNBANK 0.01 0.01 0.01 42 2,282,021
UBA 0.06 0.06 0.06 351 9,778,768
UBN 0.03 0.03 0.03 143 4,943,099
UNITYBNK 0.01 0.01 0.01 14 224,594
WEMABANK 0.01 0.01 0.01 48 2,732,456
ZENITHBANK 0.08 0.08 0.08 580 37,511,040
BREWERIES
GUINNESS 1.11 1.11 1.11 70 259,888
INTBREW 0.05 0.05 0.05 36 193,921
NB 0.47 0.47 0.47 157 672,726
BUILDING MATERIALS
ASHAKACEM 0.16 0.16 0.15 113 2,832,463
BCC 0.46 0.46 0.46 65 659,714
CCNN 0.1 0.1 0.09 47 1,318,089
WAPCO 0.24 0.24 0.24 43 1,091,492
CHEMICAL AND PAINTS
BERGER 0.04 0.04 0.04 8 13,905
CAP 0.24 0.24 0.24 4 49,459
IPWA 0.01 0.01 0.01 1 2,000
NIG-GERMAN 0.1 0.1 0.1 1 604
PORTPAINT 0.04 0.04 0.04 2 1,150
PREMPAINTS 0.09 0.09 0.09 3 1,250
COMMERCIAL SERVICES
COURTVILLE 0 0 0 3 3,800
REDSTAREX 0.02 0.02 0.02 28 736,515
COMPUTER AND OFFICE EQUIP
NCR 0.05 0.05 0.05 7 21,437
OMATEK 0 0 0 3 4,600
THOMASWY 0.01 0.01 0.01 3 300
TRIPPLEG 0.03 0.03 0.03 1 1,739
CONGLOMERATES
JOHNHOLT 0.06 0.06 0.06 1 1,916
PZ 0.22 0.22 0.22 52 135,952
TRANSCORP 0 0 0 2 3,200
UACN 0.26 0.26 0.26 35 74,572
UNILEVER 0.16 0.17 0.16 80 21,664,810
CONSTRUCTION
COSTAIN 0.05 0.05 0.04 39 625,539
GCAPPA 0.1 0.1 0.1 1 199
JBERGER 0.38 0.38 0.36 66 2,532,956
MULTIVERSE 0 0 0 6 202,200
ENGINEERING TECHNOLOGY
CHAMS 0 0 0 32 2,627,398
CUTIX 0.02 0.02 0.02 5 111,000
NIWICABLE 0 0 0 1 37,200
FOODS BEVERAGES AND TOBACCO
7UP 0.36 0.36 0.36 20 299,549
BIGTREAT 0 0 0 12 397,682
CADBURY 0.18 0.18 0.18 41 162,467
DANGFLOUR 0.12 0.12 0.12 130 1,220,660
DANGSUGAR 0.11 0.11 0.11 85 1,199,006
FLOURMILL 0.48 0.48 0.47 62 848,224
HONYFLOUR 0.04 0.04 0.04 59 1,723,664
NASCON 0.04 0.04 0.04 40 843,538
NBC 0.24 0.24 0.24 30 98,345
NESTLE 2.43 2.43 2.43 75 291,750
NNFM 0.33 0.33 0.33 11 105,207
TANTALIZER 0 0 0 12 1,292,601
FOREIGN LISTING
ETI 0.11 0.11 0.11 41 736,121
HEALTHCARE
EVANSMED 0.01 0.01 0.01 3 2,640
FIDSON 0.02 0.02 0.02 17 307,166
GLAXOSMITH 0.2 0.2 0.2 15 56,129
MAYBAKER 0.03 0.03 0.03 16 75,589
NEIMETH 0.02 0.02 0.02 6 10,441
UNIONDAC 0 0 0 11 1,232,182
HOTEL AND TOURISM
IKEJAHOTEL 0.01 0.01 0.01 18 1,246,486
INDUSTRIAL AND DOMESTIC PRODUCTS
ALUMACO 0.05 0.05 0.05 1 139
FIRSTALUM 0.01 0.01 0.01 10 678,500
VITAFOAM 0.04 0.04 0.04 24 1,010,000
VONO 0 0 0 1 2,000
INFO. COMMUNICATION & TELECOMMUNICA
IHS 0.02 0.02 0.02 2 1,300
MTI 0 0 0 2 4,000
STARCOMMS 0.01 0.01 0.01 30 926,045
INSURANCE
AFRINSURE 0 0 0 1 2,000
AIICO 0.01 0.01 0.01 103 3,087,971
CONTINSURE 0.01 0.01 0.01 3 1,050,000
CUSTODYINS 0.02 0.02 0.02 15 1,677,879
EQUITYASUR 0 0 0 3 2,039,257
GNI 0 0 0 2 13,000
GOLDINSURE 0 0 0 9 214,162
GTASSURE 0.01 0.01 0.01 17 250,515
GUINEAINS 0 0 0 1 3,000
HMARKINS 0 0 0 1 55,000
INTENEGINS 0 0 0 26 4,971,000
LASACO 0 0 0 3 140,000
LAWUNION 0 0 0 23 2,953,965
LINKASSURE 0 0 0 1 10,000
NEM 0 0 0 42 5,937,682
NIGERINS 0.01 0.01 0.01 8 194,973
PRESTIGE 0.02 0.02 0.02 1 500
SOVRENINS 0 0 0 1 5,000
STACO 0 0 0 1 700
STDINSURE 0 0 0 6 68,790
UNIC 0 0 0 7 317,000
UNITYKAP 0 0 0 1 1,000
UNIVINSURE 0 0 0 1 34,860
WAPIC 0 0 0 7 291,370
LEASING
CILEASING 0.02 0.02 0.02 2 12,378
MARITIME
JAPAULOIL 0.01 0.01 0.01 131 7,054,907
MEDIA
AFROMEDIA 0 0 0 3 12,800
DAARCOMM 0 0 0 20 311,955
MORTGAGE
ABBEYBDS 0.01 0.01 0.01 1 1,000
ASOSAVINGS 0 0 0 4 334,000
RESORTSAL 0 0 0 4 602,800
UNHOMES 0 0 0 28 1,109,579
OTHER FINANCIAL INSTITUTIONS
CRUSADER 0 0 0 5 113,391
DEAPCAP 0.01 0.01 0.01 1 2,000
ROYALEX 0 0 0 6 175,150
PACKAGING
BAGCO 0.01 0.02 0.01 104 2,402,522
NAMPAK 0.03 0.03 0.03 4 69,900
POLYPROD 0.02 0.02 0.02 3 55,000
PETROLEUM(MARKETING)
AP 0.22 0.23 0.22 142 1,735,791
BECOPETRO 0.01 0.01 0.01 20 649,358
CHEVRON 0.55 0.55 0.55 14 34,016
CONOIL 0.3 0.3 0.3 8 1,499
ETERNAOIL 0.05 0.05 0.05 6 10,266
MOBIL 1.17 1.17 1.17 11 39,815
OANDO 0.4 0.42 0.4 163 684,746
TOTAL 1.69 1.69 1.69 20 194,356
PRINTING AND PUBLISHING
ACADEMY 0.04 0.04 0.04 10 201,993
LONGMAN 0.05 0.05 0.05 7 74,000
UPL 0.04 0.04 0.04 12 202,276
REAL ESTATE
UAC-PROP 0.13 0.13 0.13 13 50,790
ROAD TRANSPORTATION
ABCTRANS 0 0 0 6 96,610
SECOND-TIER SECURITIES
CAPOIL 0 0 0 1 5,000
TEXTILES
UNTL 0.01 0.01 0.01 11 57,479
Cashcraft Asset Management Limited © 1996 - 2010 · Privacy Policy · Terms Of Use